Bluefin Tuna Catch Documentation Scheme
In accordance with the Recommendation by ICCAT amending recommendation 08-12 on a Bluefin Tuna Catch Documentation Program [Rec. 09-11], Contracting Parties and Co-operating non-Contracting Parties (CPCs) exporting Atlantic bluefin tuna must do so under the ICCAT Bluefin Tuna Catch Documentation Scheme.
The catch documentation scheme requires CPCs to submit certain information to the Secretariat for publication.
|
To view information submitted to date Click here To access the database of data contained in Bluefin Tuna Catch Documents received to date Click here (Password protected-accessible only to Contracting Parties and Cooperating non_Contracting Parties, Entities and Fishing Entities) |
Summary of last updates received from Government authorities in relation to Validation of Bluefin Tuna Catch Documents
| Bluefin Tuna Catch Documentation | |
| Contracting Parties | |
| ALBANIA | 17 July 2009 |
| ALGERIA | 30 June 2008 |
| CANADA | 29 July 2010 |
| CHINA | 30 November 2011 |
| CROATIA | 10 May 2012 |
| EGYPT | 15 May 2011 |
| EU-CYPRUS | 22 September 2010 |
| EU-DENMARK | |
| EU-FRANCE | 14 May 2012 |
| EU-GREECE | 12 April 2012 |
| EU-ITALY | 20 March 2012 |
| EU-IRELAND | 5 July 2010 |
| EU-LITUANIA | 21 February 2011 |
| EU-MALTA | 27 April 2012 |
| EU-NETHERLANDS | 14 July 2011 |
| EU-POLAND | |
| EU-PORTUGAL | 29 july 2011 |
| EU-SPAIN | 4 January 2012 |
| EU-UK | 26 July 2010 |
| FRANCE (St. P&M) | 20 December 2011 |
| ICELAND | 27 July 2010 |
| JAPAN | 19 April 2012 |
| KOREA | 10 May 2011 |
| LIBYA | 25 April 2012 |
| MAROC | 28 March 2012 |
| MEXICO | 4 Aug 2011 |
| NORWAY | 19 February 2010 |
| PANAMA | 20 April 2012 |
| SOUTH AFRICA | 02 April 2012 |
| SYRIA | 27 May 2011 |
| TUNISIE | 28 October 2011 |
| TURKEY | 29 February 2012 |
| UK-OT | 1 June 2011 |
| UNITED STATES | 16 Aug 2011 |
| Cooperating non-Contracting Parties, Entities or Fishing Entities | |
| CHINESE TAIPEI | 12 October 2010 |
| CURAÇAO | 17 November 2010 |
| Non-Contracting Parties | |
| AUSTRALIA | 13 April 2012 |
| CHILE | 6 July 2010 |
| INDONESIA | 9 December 2009 |
| NEW ZEALAND | 5 August 2008 |
| PERU | 1 Feb 2012 |
| SINGAPORE | 6 January 2012 |
| THAILAND | 9 March 2009 |
