Stat. Doc. Program Validation
|
To consult the base of institutions and individuals authorized to validate ICCAT Statistical Documents Click here. (Password protected-accessible only to Contracting Parties and Cooperating non_Contracting Parties, Entities and Fishing Entities) |
Summary of Last Updates Received from Government Authorities About Persons and Institutions that are Authorized to Validate ICCAT Statistical Documents
| Bigeye Tuna Statistical Document | Swordfish Statistical Document | |
| Contracting Parties | ||
| ALGERIA | 2 August 2005 | 2 August 2005 |
| BELIZE | 26 March 2009 | 26 March 2009 |
| BRAZIL | 21 December 2010 | 22 November 2012 |
| CANADA | 18 July 2012 | 18 July 2012 |
| CAP VERT | 23 September 2004 | |
| CHILE | 3 December 2012 | 3 December 2012 |
| CHINA | 30 November 2011 | 30 November 2011 |
| CÔTE D'IVOIRE | 26 April 2013 | 26 April 2013 |
| CROATIA | 13 August 2012 | 13 August 2012 |
| ECUADOR | 18 August 2010 | 18 August 2010 |
| EU-CYPRUS | 25 September 2008 | |
| EU-DENMARK | ||
| EU-FRANCE | 15 July 2010 | 15 July 2010 |
| EU-GREECE | 29 March 2013 | 29 March 2013 |
| EU-LITUANIA | ||
| EU-ITALY | 11 February 2013 | 11 February 2013 |
| EU-MALTA | 2 February 2012 | 2 February 2012 |
| EU-NETHERLANDS | 14 July 2011 | 14 July 2011 |
| EU-POLAND | ||
| EU-PORTUGAL | 23 April 2013 | 23 April 2013 |
| EU-SPAIN | 7 June 2012 | 7 June 2012 |
| EU-SLOVAK REPUBLIC | 23 February 2006 | 23 February 2006 |
| EU-UK | 24 May 2005 | 24 May 2005 |
| FRANCE (St. P&M) | 20 December 2011 | 20 December 2011 |
| GABON | 19 June 2003 | 19 June 2003 |
| GHANA | 14 June 2010 | 14 June 2010 |
| GUINEA ECUATORIAL | ||
| GUINEE (Rep.) | 29 Aug 2005 | 29 Aug 2005 |
| GUATEMALA | 11 August 2004 | 11 August 2004 |
| HONDURAS | 24 March 2006 | |
| ICELAND | 27 July 2010 | 27 July 2010 |
| JAPAN | 22 April 2013 | 22 April 2013 |
| KOREA | 25 September 2012 | 25 September 2012 |
| LIBYA | 25 April 2012 | 25 April 2012 |
| MEXICO | 4 Aug 2011 | 4 Aug 2011 |
| MAROC | 8 May 2013 | 8 May 2013 |
| NAMIBIA | 2 December 2011 | 2 December 2011 |
| NICARAGUA | 6 December 2012 | 6 December 2012 |
| NORWAY | 25 March 2013 | 25 March 2013 |
| PANAMA | 20 April 2012 | 20 April 2012 |
| PHILIPPINES | 4 August 2006 | 4 August 2006 |
| SAO TOME E PRINCIPE | 14 September 2005 | 14 September 2005 |
| SENEGAL | 24 August 2011 | 24 August 2011 |
| SIERRA LEONE | 31 May 2005 | |
| SOUTH AFRICA | 02 April 2012 | 02 April 2012 |
| SYRIA | 17 February 2011 | 17 February 2011 |
| TRINIDAD & TOBAGO | 19 July 2010 | 19 July 2010 |
| TUNISIE | 8 July 2011 | 28 October 2011 |
| TURKEY | 12 March 2013 | 12 March 2013 |
| UK-OT | 1 June 2011 | 1 June 2011 |
| UNITED STATES | 21 Nov 2012 | 21 Nov 2012 |
| URUGUAY | 10 October 2007 | 10 October 2007 |
| VANUATU | 19 June 2007 | 19 June 2007 |
| VENEZUELA | 8 March 2004 | 8 March 2004 |
| Cooperating non-Contracting Parties, Entities or Fishing Entities | ||
| CHINESE TAIPEI | 4 Feb 2012 | 12 October 2010 |
| CURAÇAO | 17 November 2010 | 17 November 2010 |
| Non Contracting Parties | ||
| AUSTRALIA | 8 November 2012 | 8 November 2012 |
| CHILE | 3 December 2012 | 3 December 2012 |
| COOK ISLANDS | 25 May 2012 | 25 May 2012 |
| COSTA RICA | 30 June 2005 | 30 June 2005 |
| ECUADOR | 22 April 2008 | 24 November 2004 |
| FIJI | 1 June 2011 | 1 June 2011 |
| INDONESIA | 18 February 2010 | 25 Jan 2013 |
| KENYA | 20 January 2006 | 20 January 2006 |
| KERGUELEN (French Southern Territories) | 25 January 2006 | 25 January 2006 |
| KIRIBATI | 1 September 2011 | 1 September 2011 |
| MADAGASCAR | 28 September 2012 | 28 September 2012 |
| MALAYSIA | 10 February 2010 | 10 February 2010 |
| MALDIVES | 7 July 2011 | 7 July 2011 |
| MAURITIUS | 3 April 2006 | 3 April 2006 |
| MICRONESIA | 19 Aug 2011 | |
| MOZAMBIQUE | 18 june 2012 | |
| NEW ZEALAND | 11 May 2005 | 11 May 2005 |
| PALAU | 13 Jan 2006 | 13 Jan 2006 |
| PERU | 1 February 2012 | 8 May 2012 |
| POLYNÉSIE FRANÇAISE | 30 March 2009 | 30 March 2009 |
| SEYCHELLES | 9 November 2012 | 9 November 2012 |
| SINGAPORE | 19 May 2010 | 6 January 2012 |
| SOLOMON ISLANDS | 16 July 2012 | |
| SRI LANKA | 14 Dec 2005 | 14 Dec 2005 |
| THAILAND | 19 Aug 2011 | 19 Aug 2011 |
| TUVALU | 18 May 2011 | 18 May 2011 |
| VIET NAM | 26 Dec 2012 | 26 Dec 2012 |
