Multi-stock Tropical Tunas MSE
(Bigeye/Yellowfin/Eastern Skipjack)

Generated by ChatGPT on 15 Feb 2026
Vue d’ensemble
ICCAT has formally initiated the development of a multi-stock MSE for tropical tunas: Atlantic bigeye tuna, Atlantic yellowfin tuna, and eastern Atlantic skipjack (Anon., 2021). The objective is to design and evaluate robust Management Procedures (MPs) that support the sustainable harvest of all three species within a mixed-fishery context. The components of the MSE simulations are refined, and Candidate Management Procedures (CMPs) are being evaluated. The SCRS plans to provide the final CMPs results to the Commission in 2026. Res. 24-02 considers the interim operational management objectives for the purpose of developing, testing, and refining CMPs.
| OMs development in 2021-2026 | MP adoption plan in 2026 | ECP adoption plan in 2027 |
![]() |
![]() |
![]() |
| Recondition not planned | MP not defined | ECs evaluation not started |
Historique
La MSE pour les stocks de thonidés tropicaux de l'Atlantique a commencé progressivement en 2018 lorsque le SCRS a développé un plan de travail pour la MSE (Anon., 2018). Le SCRS a formellement initié le développement d'un cadre de MSE multi-stocks en 2021 (Anon., 2021) car la Commission avait décidé de ralentir le processus de MSE pour les thonidés tropicaux, notant les complexités potentielles entourant un processus de MSE multi-stocks pour les thonidés tropicaux (Anon., 2020).
La Rec. 21-01 a jeté les bases de l'élaboration de stratégies d’exploitation pour les thonidés tropicaux. Cela a été renforcé par la Rec. 24-01, qui réaffirme l'engagement de la Commission à adopter des règles de contrôle de l’exploitation (HCR) éclairées par les résultats de l'évaluation de la stratégie de gestion (MSE) pour le thon obèse, l'albacore et le listao en 2026 ou dès que possible par la suite. En 2024, l’ICCAT a adopté la Rés. 24-02 surles objectifs de gestion opérationnels provisoires pour les thonidés tropicaux (thon obèse, albacore et listao de l'Est).
Modèles opérationnels (OM)
Les OM pour les différentes espèces, thon obèse de l'Atlantique (BET), albacore (YFT) et listao de l'Atlantique Est (SKJ-E), ont été développés sur la base de leurs évaluations de stocks en 2021 (Anon., 2021), 2024 (Anon, 2024) et 2022 (Anon., 2022), respectivement. Les OM représentent une gamme de dynamiques plausibles pour les trois stocks. Le jeu de référence de 4.374 OM a été considéré comme représentant une gamme de dynamiques plausibles des trois stocks, y compris l'incertitude dans la biologie (pente, mortalité naturelle) et la pondération des données (CPUE). Les OM de référence ont été conditionnés dans FLBEIA.
| Matériels | ||
| Des matériels supplémentaires sont disponibles dans les références | ||
![]() |
![]() |
![]() |
| Résumé | Codes de la MSE |
Shiny App |
| En cours de développement | En cours de développement | |
Objectifs de gestion
| État du stock | Sécurité | Production | Stabilité |
![]() |
![]() |
![]() |
![]() |
| Prob. >= 50 % que les trois stocks se situent tous dans le quadrant vert | Prob. <= 15 % que les trois stocks se situent en dessous de BLIM | Maximiser les captures globales pour les trois stocks | Changements de TAC entre les périodes +25 %/-25 % pour les trois stocks |
Procédures de gestion potentielles (CMP)
Actuellement, seules des règles de contrôle de l’exploitation (HCR) basées sur des modèles ont été envisagées avec plusieurs combinaisons de Fcible et de Bdéclencheuse. Les avis concernant les pêcheries multi-stocks seraient élaborés à partir de trois HCR propres à chaque espèce, évaluées au moyen de modèles opérationnels (OM) spécifiques à chaque espèce. Le total admissible de captures (TAC) de chaque espèce serait ensuite ajusté en fonction de l’efforts de pêche correspondant au stock se trouvant dans l’état le plus dégradé parmi les trois.
Procédure de gestion (MP)
La Commission prévoit d'adopter une MP en 2026 (ou dès que possible par la suite).
Circonstances exceptionnelles (EC)
La Commission prévoit d'adopter le protocole relatif aux circonstances exceptionnelles (ECP) en 2027 (ou le plus tôt possible par la suite).
Référence à la MSE multi-stocks pour les thonidés tropicaux
| Année | Référence | Document |
|---|---|---|
| 2025 | SCRS/2025/019 | REPORT OF THE PROJECT “EXTERNAL" REVIEW OF THE OVERALL ICCAT MSE PROCESS |
| 2025 | SCRS/2025/068 | Modelling approaches: support to ICCAT tropical tunas multi-stock MSE process in 2024 |
| 2025 | SCRS/2025/118 | Management Procedures and Climate Change - A Review of the Literature |
| 2025 | SCRS/2025/151 | Preliminary 2025 stock synthesis assessment model for bigeye tuna in the Atlantic Ocean. |
| 2024 | SCRS/2024/017 | Report of ICCAT capacity building workshops for management strategy evaluation in tropical tuna fisheries |
| 2024 | SCRS/2024/028 | A REVIEW OF OBJECTIVES, REFERENCE POINTS, AND PERFORMANCE INDICATORS FOR MANAGEMENT STRATEGY EVALUATION AT TRFMOS |
| 2024 | SCRS/2024/081 | Incorporating climate considerations into fisheries assessments and management advice at ICCAT |
| 2024 | SCRS/2024/110 | Atlantic yellowfin tuna stock synthesis population analyses. |
| 2024 | SCRS/2024/111 | Atlantic yellowfin tuna stock synthesis population analyses: sensitivity exploration and proposal for a reference grid with diagnostics |
| 2024 | SCRS/2024/118 | Incorporating Climate Change effects in the management strategy evaluation for Atlantic Tropical tunas. |
| 2024 | SCRS/2024/148 | DEVELOPING THE CLIMATE TEST: PERFORMANCE METRICS OF CLIMATE ROBUSTNESS |
| 2024 | SCRS/2024/149 | An Updated Roadmap for MSE development |
| 2024 | SCRS/2024/157 | Is PGK an appropriate performance statistic for MP performance and selection? |
| 2023 | SCRS/2023/020 | OPTIONS FOR MULTISPECIES MANAGEMENT OBJECTIVES FOR TROPICAL TUNAS |
| 2023 | SCRS/2023/070 | A Review of Reference Points, Objectives, and Performance Standards at tRMFOs |
| 2023 | SCRS/2023/141 | DEVELOPMENT OF OPERATING MODELS FOR TROPICAL TUNAS' MANAGEMENT STRATEGY EVALUATION (MSE) |
| 2022 | SCRS/2022/095 | East Atlantic skipjack tuna Stock Synthesis analyses |
| 2022 | SCRS/2022/135 | Intersessional work on the Eastern Atlantic skipjack stock synthesis assessment model |
| 2021 | SCRS/2021/016 | CHARACTERIZATION OF STRUCTURAL UNCERTAINTY IN TROPICAL TUNA STOCKS’ DYNAMICS |
| 2021 | SCRS/2021/055 | PROGRESS ON CHARACTERIZATION OF STRUCTURAL UNCERTAINTY IN TROPICAL TUNA STOCKS’ DYNAMICS WITH SUMMARY OF DISCUSSIONS HELD DURING THE TROPICAL TUNA MSE MEETING (29-31 MARCH 2021) |
| 2021 | SCRS/2021/134 | Atlantic Bigeye Tuna Stock Synthesis Analyses |
| 2019 | SCRS/2019/015 | Observation Error Model for Tropical Tuna Fisheries in a Management Strategy Evaluation Framework |
| 2019 | SCRS/2019/033 | Final report of the ICCAT short-term contract: Modelling approaches - Support to ICCAT tropical tunas MSE process |
| 2019 | SCRS/2019/033 | FINAL REPORT OF THE ICCAT SHORT-TERM CONTRACT: MODELLING APPROACHES - SUPPORT TO ICCAT TROPICAL TUNAS MSE PROCESS |
| 2019 | SCRS/2019/056 | AN ANALYTICAL APPROACH FOR DIAGNOSTICS OF PARAMETERS ESTIMATION IN MANAGEMENT STRATEGY EVALUATION |
| 2019 | SCRS/2019/121 | Stock synthesis model for Atlantic yellowfin tuna |
| 2018 | SCRS/2018/111 | Atlantic bigeye tuna stock assessment in Stock Synthesis |
| 2018 | SCRS/2018/112 | A simple operating model for a basis of a discussion about the development of a management strategy evaluation for tropical tuna fisheries |
| 2018 | SCRS/2018/146 | The steps to consider during the conditioning of the oms of a multi-specific model of tropical tuna fisheries in a management strategy evaluation framework |
| 2017 | SCRS/2016/014 | Conditioning operating models on data and knowledge and rejecting and weighting of hypotheses |
| 2012 | SCRS/2011/146 | An evaluation of a Harvest Control Rule using limits and target reference points: An Atlantic yellowfin example. |
| 2004 | SCRS/2004/063 | The development of an operational model and simulation procedure for testing uncertainties in the Atlantic bigeye (Thunnus obesus) stock assessment. |
| Année | Référence | Document |
|---|---|---|
| 2025 | Capacity building | How to efficiently craft a management procedure |
| 2025 | Capacity building | Management Procedures and Management Strategy Evaluation: A Brief Guide for Managers |
| 2025 | Capacity building | Management procedures versus traditional fisheries management |
| 2025 | Codes | FLBEIA Code |
| 2025 | Harvest Strategies Glossary | Glossaire des stratégies de pêche |
| 2025 | IATTC WSMSE-05-01 | OVERVIEW OF THE MANAGENEMENT STRATEGY EVALUATION (MSE) PROCESS FOR TROPICAL TUNAS AT IATTC |
| 2025 | IOTC | IOTC MSE capacity building tools |
| 2025 | SCRS/P/2025/001 | Climate change or something else, the need to update management benchmarks |
| 2025 | SCRS/P/2025/004 | Harvest Control Rules for multi-stock tropical tuna fisheries. |
| 2025 | SCRS/P/2025/009 | Proposal on the ICCAT MSE website by Ad-hoc Sub-group on MSE Communication |
| 2025 | SCRS/P/2025/026 | MSE simulations for multi-stock Atlantic tropical tuna fisheries using hybrid HCRs |
| 2025 | SCRS/P/2025/062 | Management Procedure for Multistock MSE: How will it work when adopted. |
| 2025 | SCRS/P/2025/094 | Current state of the multi-stock MSE for tropical tunas and workplan. |
| 2025 | SCRS/P/2025/095 | Preliminary evaluations of multi-stock MPs for tropical tunas. |
| 2024 | Capacity building | Assessment of Candidate Management Procedures and Harvest Control Rules for the Western Atlantic Skipjack Tuna |
| 2024 | Capacity building | How is MSE based MPs different from current stock assessment practice? |
| 2024 | Capacity building | HOW TO PUT A MANAGEMENT PROCEDURE TOGETHER |
| 2024 | Capacity building | Management Procedure Elements |
| 2024 | Capacity building | Objective of MSE simulations |
| 2024 | Capacity building | Reference Points & Rules: Managing fisheries for the future |
| 2024 | Capacity building | Restoring Pacific saury to a predictable and productive fishery |
| 2024 | Capacity building | What is an MSE based MP? |
| 2024 | SCRS/P/2024/074 | FLBEIA: A simulation model to conduct Bio-Economic evaluation of fisheries management strategies |
| 2024 | SCRS/P/2024/076 | State of development of tropical tuna Management Strategy Evaluation |
| 2024 | SCRS/P/2024/078 | MSE Process Scorecard for ICCAT Stocks |
| 2024 | SCRS/P/2024/081 | Harvest control rule options for multi-stock tropical tuna MSE: Demersal fisheries Bay of Biscay case study |
| 2024 | SCRS/P/2024/103 | Workplan for tropical tunas MSE in 2024 |
| 2024 | SCRS/P/2024/108 | Development of operational management objectives for tropical tunas |
| 2023 | Capacity building | Two Tools Can Help Make Ecosystem-Based Fisheries Management a Global Reality |
| 2023 | openMSE | Open Source Software for Management Strategy Evaluation |
| 2023 | SCRS/P/2023/051 | A Review of Reference Points, Objectives, and Performance Standards at tRMFOs |
| 2023 | SCRS/P/2023/093 | Observation Error Model (OEM) for the tropical tuna multispecies MSE. |
| 2022 | Capacity building | To Strengthen Fishery Management, RFMOs Should Use Science-Management Dialogue Groups |
| 2022 | SCRS/P/2022/020 | Atlantic Tropical Tuna Management Strategy Evaluation (MSE) |
| 2021 | Capacity building | Harvest strategies: Fisheries Management for the 21st Century |
| 2021 | Codes | openMSE Code |
| 2021 | SCRS/P/2021/025 | Atlantic tropical tuna MSE |
| 2020 | SCRS/P/2020/021 | Summary of tropical tuna MSE |
| 2019 | Capacity building | Harvest Strategies: 21st Century Fisheries Management |
| 2019 | ICCAT WS | Cours sur la Évaluation de la stratégie de gestion (MSE) de l’ICCAT Commission 2019 |
| 2018 | SCRS/2018/147 | Management procedure options for a Management Strategy Evaluation in tropical tuna fisheries |
| 2018 | SCRS/P/2018/019 | Current state of MSE/HCR Process in ICCAT |
| 2018 | SCRS/P/2018/020 | What makes an MP an MP and an MSE an MSE? |
| 2018 | SCRS/P/2018/021 | Operating model for North Atlantic swordfish (Xiphias gladius) |
| 2018 | SCRS/P/2018/052 | Initial development of a stock synthesis model for Eastern skipjack tuna to support tropical tuna management strategy evaluation |
| 2018 | SCRS/P/2018/053 | The initial steps of a shiny web application developed to facilitate communication and share the results of the management strategy evaluation model for tropical tuna fisheries |
| 2018 | tRFMO MSE Glossary | Glossary of terms for harvest strategies, management procedures and management strategy evaluation |
| 2018 | tRFMO MSE meeting | REPORT OF THE 2018 JOINT TUNA RFMO MANAGEMENT STRATEGY EVALUATION WORKING GROUP MEETING (Seattle, USA – 13-15 June 2018) |
| 2018 | tRFMO MSE Working Group | Joint Tuna RFMO Management Strategy Evaluation Working Group |
| 2016 | Capacity building | Harvest Control Rules |
| 2016 | Capacity building | Management Objectives |
| 2016 | Capacity building | Management Strategy Evaluation for Fisheries |
| 2016 | Capacity building | Reference Points |
| 2015 | Capacity building | Harvest strategies |
| 2014 | IATTC SAC-05-10b | MANAGEMENT STRATEGY EVALUATION (MSE) IMPLEMENTATION IN STOCK SYNTHESIS: APPLICATION TO PACIFIC BLUEFIN TUNA |
| 2014 | ICES Journal of Marine Science, 71(2): 195–203 | Implementing harvest strategies in Australia: 5 years on |
| 2003 | North American Journal of Fisheries Management, 23: 349–361 | Targets and Limits for Management of Fisheries: A Simple Probability-Based Approach |
| 1998 | Canadian Journal of Fisheries and Aquatic Sciences, 55(6): 1545–1552 | Recent international agreements and the precautionary approach: new directions for fisheries management science |
| 1996 | FAO | FAO precautionary approach to capture fisheries and species introduction |









