INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 78 (2021) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/002 | Report of the Intersessional Meeting of the Billfish Species Group (8-12 March 2021, Online)/Rapport de la réunion intersessions du groupe d’espèces sur les istiophoridés (en ligne, 8 - 12 mars 2021)/Informe de la reunión intersesiones del grupo de especies de istiofóridos (En línea, 8-12 de marzo de 2021) |
Anon. | 1-61 |
SCRS/2021/015 | Description of Canada’s proposed blue marlin, white marlin/roundscale spearfish discard estimation analyses |
Gillespie K. | 62-66 |
SCRS/2021/175 | Report of the Sub-group on Technical Gear Changes from the Billfish Species Group | Anon. | 67-74 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/001 | Report of the Tropical Tunas MSE Technical Group meeting (online 29-31 march 2021) Rapport de la réunion du groupe technique sur la MSE pour les thonidés tropicaux (en ligne, 29-31 mars 2021) Informe de la reunión del grupo técnico sobre MSE para los túnidos tropicales (en línea, 29-31 de marzo de 2021) |
Anon. | 1-35 | SCRS/2021/016 | Characterization of structural uncertainty in tropical tuna stocks’ dynamics | Merino G., D. Die, A. Urtizberea, and A. Laborda | 36-45 |
|
|||
SCRS/2021/004 | Report of the Bigeye Tuna Data Preparatory Meeting (online, 22-30 April 2021)/Rapport de la réunion de préparation des données sur le thon obèse (22-30 avril 2021, en-ligne)/Reunión de preparación de datos de patudo (en línea, 22-30 de abril de 2021) | Anon. | 46-143 |
SCRS/2021/051 | Review of fishing operation and bigeye tuna catch by Japanese longline fishery in the Atlantic Ocean | Matsumoto T. | 144-168 |
SCRS/2021/052 | Update of trilateral collaborative study among Japan, Korea and Chinese Taipei for producing joint abundance indices for the Atlantic bigeye tunas using longline fisheries data up to 2019 | Kitakado T., K. Satoh, Sl Lee, NJ Su, T Matsumoto, H Yokoi, K Okamoto, Kyung Lee M, Lim JH, Kwon Y, Wang SP, Tsai WP, Chang ST, and Chang FC | 169-196 |
SCRS/2021/053 | Update of information on Korean tune longline fishery and CPUE standardization of bigeye tuna in the Atlantic Ocean | Lee SL, Lee MK, Lim J, and Y. Kwon | 197-209 |
SCRS/2021/054 | Standardization of bigeye Tuna CPUE in the Atlantic Ocean by the Japanese longline fishery which includes cluster analysis |
Matsumoto T., H. Yokoi, and K. Satoh | 210-226 |
SCRS/2021/055 | Progress on characterization of structural uncertainty in tropical tuna stocks’ dynamics with summary of discussions held during the Tropical Tuna MSE Meeting (29-31 March 2021) | Merino G., D. Die, A. Urtizberea, and A. Laborda | 227-230 |
SCRS/2021/058 | Index of Abundance of Juvenile Bigeye Tuna in the Atlantic Ocean Derived From Echosounder Buoys | Santiago J., and et al. | 231-252 |
SCRS/2021/059 | Catch and effort standardization for bigeye tuna (Thunnus obesus) caught in the Chinese Taipei distant-water longline fishery in the Atlantic Ocean | Su N.J., W.R. Lin, and W.H. Huang | 253-268 |
SCRS/2021/060 | Developing abundance index of bigeye tuna (Thunnus obesus) for the Chinese Taipei longline fishery in the Atlantic Ocean using boosted regression trees | Lin W.R., N.J. Su, and W.H. Huang | 269-278 |
SCRS/2021/061 | Size composition of bigeye tuna (Thunnus obesus) caught in the Chinese Taipei distant-water longline fishery in the Atlantic Ocean | Su N.J., W.H. Huang, and W.R. Lin | 279-291 |
SCRS/2021/062 | Catch-per-unit-effort standardization for bigeye (Thunnus obesus) based on Brazilian longline fishery data (1998-2020) | Sant’Ana R., B. Mourato, F. Hazin, and P. Travassos | 292-302 |
SCRS/2021/063 | Pesquería de patudo o tuna (Thunnus obesus, Lowe 1839) en las Islas Canarias, período 1926 a 2019 | Pascual-Alayón P.J., S. Déniz, and F.J. Abascal | 303-321 |
SCRS/2021/064 | Introduction to the ICCAT tuna factory purchases data flow and database | Bodin N., F. Fiorellato, C. Palma, and C. Mayor | 322-334 |
|
|||
SCRS/2021/011 | 2021 Bigeye Tuna Stock Assessment meeting (Online, 19-29 July 2021)/Réunion d’évaluation du stock de thon obèse (en ligne, 19 au 29 juillet 2021)/Reunión de evaluación del stock de patudo (en línea, 19-29 de julio de 2021) | Anon. | 335-485 |
SCRS/2021/131 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el periodo 2000 a 2020 | Delgado R. | 486-498 |
SCRS/2021/132 | Just another Atlantic Bigeye Tuna Stock Assessment: Preliminary Results Using a Bayesian State-Space Surplus Production Model (JABBA) | Sant’Ana, R., Mourato, B., Kimoto, A., Ortiz, M. and Winker, H. | 499-522 |
SCRS/2021/148 | Temporal trends and variability in the spatial distribution of European tropical tuna purse-seine fishing in the Atlantic and Indian Oceans | Kaplan D.M., Báez JC., Pascual-Alayon PJ., and Vidal T. | 523-549 |
SCRS/2021/153 | Estimate of the capacity of large-scale purse seiners fishing for tropical tunas in the Atlantic Ocean in 2021 | Restrepo VR., Murua H., and Justel-Rubio A. | 550-559 |
SCRS/2021/170 | Methodology for the estimation of tuna's catch in local market for the EU purse seine fishery in Atlantic Ocean | Duparc A., Amande J., Cauquil P., Floch L., Pascual P., Rojo V., and Yala D. | 560-571 |
SCRS/2021/171 | Revision of the time serie of the individual count in size distribution from sampling for the tropical tuna fishery - France | Floch L. and Duparc A | 572-578 |
SCRS/2021/172 | Statistics of the French purse seine fishing fleet targeting tropical tunas in the Atlantic Ocean (1991-2020) | Floch L., Cauquil P., Depetris M., Duparc A., Kaplan D., Lebranchu J., and Yala D. | 579-613 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/003 | Report of the First 2021 Intersessional Meeting of the Bluefin Tuna Species Group (including W-BFT data preparatory) (5-13 April 2021) Rapport de la première réunion intersessions de 2021 du Groupe d'espèces sur le thon rouge (incluant une réunion de préparation des données sur le thon rouge de l’Ouest) (en ligne du 5 au 13 avril 2021) Informe de la primera reunión intersesiones de 2021 del Grupo de especies de atún rojo (que incluye una reunión de preparación de datos sobre atún rojo occidental) (en línea 5-13 de abril de 2021) |
Anon. | 1-145 |
SCRS/2021/018 | Further refinements of the BR CMP | Butterworth D.S., and Rademeyer R.A. | 146-158 |
SCRS/2021/019 | Review of the size distribution of caged eastern bluefin tuna (Thunnus thynnus) in Turkish farms 2014-2020 | Ortiz M., Karakulak S., Mayor C., and Paga A. | 159-169 |
SCRS/2021/020 | Update of the French aerial abundance index for 2020 and first attempt at accounting for the environmental effects on bluefin tuna availability in the Gulf of Lions | Rouyer T., Bal G., Derridj O., and Fromentin J.M. | 170-180 |
SCRS/2021/022 | On comparing CMPs across different development tunings and the associated pertinence of OM weighting | Butterworth D.S., Rademeyer R.A., and Carruthers T.R. | 181-197 |
SCRS/2021/023 | Report of the 2021 ICCAT GBYP workshop on close-kin mark recapture for eastern Atlantic bluefin tuna (Online, 8-9 February 2021) | Anon. | 198-211 |
SCRS/2021/024 | Report of the 2021 ICCAT GBYP Workshop on Electronic Tagging for Atlantic Bluefin Tuna (Online, 15-16 March 2021) | Anon. | 212-229 |
SCRS/2021/025 | Updated indicators of relative abundance for bluefin tuna based on revised treatments of the Canadian fisheries data | Hanke A.R. | 230-249 |
SCRS/2021/026 | An updated index for western bluefin tuna from the US Gulf of Mexico longline fishery | Walter J.F. | 250-260 |
SCRS/2021/027 | Length frequencies in the Canadian and USA rod and reel fisheries for Atlantic bluefin tuna | Maguire J.-J., Hanke A., Duprey N., and Gillepsie K. | 261-266 |
SCRS/2021/028 | Training an A.I. CMP for Atlantic bluefin tuna | Carruthers T. R. | 267-278 |
SCRS/2021/031 | Summary of input data (catch and size) used in the Atlantic bluefin tuna operating models in 2021 | Kimoto A., Carruthers T.R., Mayor C., Palma C., and Ortiz M. | 279-308 |
SCRS/2021/032 | Mathematical definition and updated progress of the EA cMPs | Andonegi E., Arrizabalaga H., Rouyer T., Gordoa A., and Rodriguez-Marín E. | 309-322 |
SCRS/2021/033 | Bluefin tuna larval indices in the Balearic Archipelago for the management strategy evaluation (strict update index for 2001-2019) | Alvarez-Berastegui D., Tugores M.P., Martín-Quetglas M, Leyva L., and Reglero P. | 323-337 |
SCRS/2021/034 | The United States rod and reel smaller sizeclass bluefin tuna (Thunnus thynnus) indices of relative abundance; major revisions and recommendations | Lauretta M., Walter J.F., and Brown C. | 338-365 |
SCRS/2021/035 | Multinational pelagic longline index of bluefin tuna relative abundance in the Gulf of Mexico. | Lauretta M., Ramirez K., Walter J.F., and Brown C. | 366-390 |
SCRS/2021/036 | Review of the Gulf of St. Lawrence bluefin tuna acoustic index of abundance | Minch T., and Gillespie K. | 391-405 |
SCRS/2021/037 | Preliminary analysis of bluefin tuna nominal catch rates by vessel size category and gear type | Ortiz M., Gallego J.L., Mayor C., Parrilla A., and Samedy V. | 406-422 |
SCRS/2021/038 | Investigation of model improvements for the U.S rod and reel large (>177 cm) Atlantic bluefin tuna index of abundance L. | Hansell A., Becker S., Brown C., Cadrin S., Golet W., Lauretta M., Walter J.F., and Kerr | 423-437 |
SCRS/2021/039 | Development of a Western large (>177 cm) Atlantic bluefin tuna index of abundance based on Canadian and USA rod and reel fisheries data | Hansell A., Hanke A., Becker S., Cadrin S., Lauretta M., Walter J.F., Golet W., and Kerr L. | 438-453 |
SCRS/2021/040 | The standardized bluefin CPUE of Japanese longline fishery in the West Atlantic up to 2020 fishing year | Tsukahara Y., Fukuda H., and Nakatsuka S. | 454-467 |
SCRS/2021/041 | Mathematical description and tuning results of a Candidate Management Procedure (TN_X) for MSE of Atlantic bluefin tuna | Tsukahara Y., and Nakatsuka S. | 468-476 |
SCRS/2021/042 | Yet further refinements of the BR CMP | Butterworth D.S., and Rademeyer R.A. | 477-505 |
SCRS/2021/043 | Briefing on the progress of the research activities concerning the growth in farms of bluefin tuna | Deguara S., Alemany F., Ortiz M., and Rodriguez-Marin E. | 506-511 |
SCRS/2021/046 | Updated CMP results following second round of CMP refinements | Carruthers T. R. | 512-528 |
|
|||
SCRS/2021/010 | Report of the 2021 intersessional meeting of Bluefin Tuna MSE Technical Group (Online, 5-10 July 2021) / Rapport de la réunion intersessions du Groupe technique sue ls MSE pour le thon rouge de 2021 (en ligne, 5 - 10 juillet 2021) / Informe de la primera reunión intersesiones del Grupo técnico sobre la MSE para el atún rojo de 2021 (en línea , 5- 10 de julio de 2021) | Anon. | 529-589 |
SCRS/2021/121 | Refinements of the BR CMP as of July 2021 | Butterworth D.S., and Rademeyer R.A. | 590-615 |
SCRS/2021/122 | Specifications for ABTMSE management procedures | Hanke A.R., and Duprey N. | 616-622 |
SCRS/2021/123 | Sensitivity of CMP rankings to conservation targets for Atlantic bluefin tuna | Johnson S.D.N., Rossi S.P., and Cox S.P. | 623-639 |
|
|||
SCRS/2021/012 | Report of the 2021 Western Bluefin Stock Assessment Meeting (Online, 30 August-1 September 2021)/ Rapport de la réunion d’évaluation du stock de thon rouge de l’Atlantique Ouest de 2021 (en ligne, 30 août - 1er septembre 2021)/Informe de la prevaluación de stock de atún rojo del Atlántico oeste de 2021 (en línea , 30 de agosto - 1 de septiembre de 2021) | Anon. | 640-705 |
SCRS/2021/139 | West Atlantic bluefin tuna Virtual Population Analysis | Lauretta M., Kimoto A., Rouyer T., Ortiz M., and Walter J. | 706-733 |
SCRS/2021/140 | Western Atlantic bluefin tuna stock assessment 1950-2020 using Stock Synthesis: Part I. Model specification and input data | Tsukahara Y., Walter J., Fukuda H., Kimoto A., and Ortiz M. | 734-755 |
SCRS/2021/141 | Western Atlantic bluefin tuna stock assessment 1950-2020 using Stock Synthesis: Part II. Model diagnostics, results and projection | Tsukahara Y., Walter J., Fukuda H., Kimoto A., and Ortiz M. | 756-797 |
SCRS/2021/143 | Short-term constant catch projections for the Atlantic bluefin stocks based on the reconditioned MSE Operating Models | Butterworth D.S., and Rademeyer R.A. | 798-805 |
|
|||
SCRS/2021/013 | Report of the Second Intersessional Meeting of the Bluefin tuna Species Group (Online, 2-9 September 2021) / Rapport de la deuxième réunion intersessions du Groupe d’espèces sur le thon rouge (en ligne, 2- 9 septembre 2021) / Informe de la segunda reunión intersesiones del Grupo de especies del atún rojo (en línea , 2- 9 de septiembre de 2021 | Anon. | 806-923 |
SCRS/2021/136 | Bluefin tuna (Thunnus Thynnus, linnaeus 1758) spawning in sunny days, some long-distance migrants and several tuna evaders in Sardinian traps | Di_Natale A., and Greco G. | 924-937 |
SCRS/2021/137 | Calibration of Atlantic bluefin tuna otolith reading conducted by an independent fish ageing laboratory contracted by the ICCAT research programme GBYP | Rodriguez-Marin E., Busawon D., Addis P., Allman R.,Bellodi A., Castillo I., Garibaldi F., Karakulak S., Luque P.L.,Parejo A., and Quelle P. | 938-952 |
SCRS/2021/138 | ICCAT Atlantic-Wide Research Programme for Bluefin tuna (GBYP) Activity report for Phase 10 and the first part of Phase 11 (2020-2021) | Alemany F., Tensek S., and Pagá García A. | 953-1005 |
SCRS/2021/145 | Modal Progression Analyses (MPA) to determine BFT seasonal growth rates in farms | Alemany F., Pagá A., Deguara S., and Tensek S. | 1006-1023 |
SCRS/2021/146 | Review of the size and weight data of Eastern bluefin tuna (Thunnus thynnus) from Portugal trap/farm | Lino P.G., Ortiz M., Morikawa H., and Santos M. | 1024-1035 |
SCRS/2021/147 | Preliminary results analyses of weight gain of bluefin tuna (Thunnus thynnus) in farms from the farm harvest database 2015 -2020 | Ortiz M., Mayor C., and Paga A. | 1036-1051 |
SCRS/2021/150 | The BFT technical sub-group on growth in farms status of analysis | Anonymous | 1052-1058 |
SCRS/2021/151 | The effects of phase-in periods on Atlantic bluefin tuna Candidate Management Procedure performance | Johnson S.D.N., and Cox S.P. | 1059-1072 |
SCRS/2021/152 | Refinements of the BR CMP as of August 2021 | D S Butterworth and R A Rademeyer | 1073-1097 |
SCRS/2021/167 | 2021 WBFT Stock Assessment results and model diagnostics on the final base case model by Stock Synthesis | Tsukahara Y. | 1098-1113 |
SCRS/2021/174 | Review of the 2021 West Atlantic Bluefin Tuna Assesment | Maunder M. | 1114-1124 |
SCRS/2021/177 | Recent trends in bluefin tuna Indices in the West Atlantic | Lauretta M., Brown C., and Walter J. | 1125-1130 |
SCRS/2021/144 | Tuna ocean restocking (tor) pilot study - long-term growth rates and food conversion ratios in Atlantic bluefin tuna broodstock in captivity | Bridges C.R., Borutta F., Schulz S., Na’amnieh S., Vassallo-Agius R., Psaila M and Ellul S. | 1131-1142 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/005 | Report of the 2021 Intersessional Meeting of the Sub-Committee of Ecosystems (online, 5-7 May 2021) Rapport de la réunion intersessions du sous-comité des écosystémes 2021 (en ligne du 5 au 7 mai 2021) Informe de la reunión intersesiones del subcomité de ecosistemas (en línea del 5 al 7 de mayo de 2021) |
Anon. | 1-63 |
SCRS/2021/056 | Biological Observations of Shortfin Mako Shark (Isurus oxyrinchus) on Spanish Surface Longline Fishery Targeting Swordfish | García-Cortés B., Ramos-Cartelle A., Mejuto J., Carroceda A. and Fernández-Costa J. | 64-96 |
SCRS/2021/067 | Les tortues marines en Algérie | Benounnas K. | 97-104 |
SCRS/2021/068 | Assessment of the Effect of Hook Shape on Fishing Mortality of Multi-Taxa Fish Species Using Experimental Longline Operation Data | Ochi D., Ueno S., and Okamoto K. | 105-117 |
SCRS/2021/069 | Terms of Reference for Ecocard intersessional work | Juan-Jordá M., Andonegi E., Alavarez D., Murua H., Coelho R., Kell L., Báez J., Tsuji S., and Hanke A. | 118-121 |
SCRS/2021/070 | Concept note for ICCAT Ecoregion workshop “Identification of regions in the ICCAT convention area for supporting the implementation of ecosystem based fisheries management” | Juan-Jordá M., Nieblas A., Murua H., Andonegi E., Kell L., Diaz G., Coelho R., Domingo A., Báez J., and Hanke A. | 122-125 |
SCRS/2021/071 | Quasi-Quantitative Risk Assessment Approach to Facilitate Prioritization in Implimenting Ecosystem-Based Approach to Fisheries Management | Tsuji S. | 126-138 |
SCRS/2021/074 | Depredation of Tunas and Tuna-Like Species by Marine Mammals: Economic Impacts of a Human-Wildlife Interaction | LeGallic B., Gourguet S., and Metz S. | 139-146 |
SCRS/2021/079 | Modeling the impacts of climate change on global tuna fisheries to support development and implementation of climate adaptive EAFM plans | Obregon P., Senina I., Bell J., Nicols S., Scutt Phillips J., Lehodey P., and Kittinge J. | 147-154 |
SCRS/2021/076 | Advances on the Collaborative Work to Assess Sea Turtle Bycatch in Pelagic Longline and Purse Seine Fleets (Atlantic and Indian Oceans and Mediterranean Sea) | Anonymous | 155-166 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/006 | 2021 Meeting of the Working Group on Stock Assessment Methods (5-7 May 2021) Réunion de 2021 du Groupe de travail sur les méthodes d'évaluation des stocks (en ligne du 5 au 7 mai 2021) Reunión de 2021 del Grupo de trabajo sobre métodos de evaluación de stocks (5 al 7 de mayo de 2021) |
Anon. | 1-52 |
SCRS/2021/048 | Development of new model fisheries for simulating longline catch data with LLSIM | Goodyear C.P. | 53-62 |
SCRS/2021/049 | Investigations into spatiotemporal patterns in swordfish habitat distributions | Goodyear C.P. | 63-118 |
SCRS/2021/050 | Plausibility and uncertainty of basic data and parameter selection on stock assessments: A review of some input data used in the 2017 Assessment of the Shortfin Mako (Isurus oxyrinchus) of the northern Atlantic stock | Mejuto J., Fernández-Costa J., Ramos-Cartelle A., and Carroceda A. | 119-170 |
SCRS/2021/075 | Modeling the impacts of Climate change on Global Tuna Fisheries to support development and implementation of climate adaptive EAFM plans | P. Obregon, I. Senina, J. Bell, S. Nicols, J. Scutt Phillips, P. Lehodey, J. Kittinger | 171-178 |
SCRS/2021/078 | Testing a bycatch estimation tool using simulated blue marlin longline data | Babcock E.A., and Goodyear C.P. | 179-189 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/007 | Report of the 2021 Small Tunas Species group Intersessional meeting (online 17-21 May 2021)/Rapport de la réunion intersessions de 2021 du Groupe d’espèces sur les thonidés mineurs (en ligne 17 au 21 mai 2021)/Informe de la Reunión intersesiones de 2021 del Grupo de especies de pequeños túnidos (en línea 17- 21 de mayo de 2021) | Anon. | 1-65 |
SCRS/2021/077 | Additional data on the narrow barred Spanish mackerel (Scomberomorus commerson, Lacépède, 1800) in Libya and Palestine | Al Mabruk S.A.A., Di Natale A., and Zava B. | 66-72 |
SCRS/2021/081 | Etude de quelques paramètres de la biométrie, de la croissance et de l’histologie d’un thonidé mineur ; la thonine commune: Euthynnus alletteratus (Rafinesque, 1810), pêché dans la baie de Mostaganem | Benounnas K., | 73-85 |
SCRS/2021/082 | Lack of genetic differentiation in the Atlantic distribution of wahoo | Ollé J., Pascual-Alayón P.J., Angueko D., Diaha N'G.C., Lucena Frédou F., Silva G., and Viñas J. | 86-91 |
SCRS/2021/085 | Protocol for sampling, preparing and storing of first dorsal fin spine for small tuna species: a first step for ageing analysis | Muñoz-Lechuga R., and Lino P.G. | 92-98 |
SCRS/2021/086 | Updated life history parameters and estimates of spawning potential ratio for frigate tuna Auxis thazard stock in the northeast Atlantic | Zapadaeva N. | 99-108 |
SCRS/2021/118 | Final report of the short-term contract for ICCAT SMTYP for the biological samples collection for growth, maturity and genetics studies – Year #3 | Frédou F.L., Hazin F., Viñas J., Ollé J., Hajjej G., Macias D., Saber S., Pascual-Alayón P.J., Lino P.G., Muñoz-Lechuga R., Ahmed Baibbat S., Ngom Sow F., Constance Diaha N'G., Angueko D., Silva G., Massa-Gallucci A. |
109-137 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/008 | 2021 Intersessional Meeting of the Swordfish Species Group (Online, 31 May to 7 June 2021) Réunion intersessions de 2021 du groupe d'espèces sur l’espadon (en ligne, 31 mai- 7 juin 2021) Reunión intersesiones de 2021 del grupo de especies de pez espada (En línea, 31 de mayo al 7 de junio de 2021) |
Anon. | 1-85 |
SCRS/2021/017 | Curvy? How an unconventional measuring system adopted by observers can bias the scientific understanding in Mediterranean swordfish (Xiphias gladius L. 1758) and in the ICCAT database | Di Natale A. and Garibaldi F. | 86-97 |
SCRS/2021/087 | Updated standardized catch rates for the North Atlantic stock of swordfish (Xiphias gladius) from the Spanish surface longline fleet for the period 1986-2019 | Ramos-Cartelle A., Fernández-Costa J., García-Cortés B., and Mejuto J. | 98-110 |
SCRS/2021/088 | Updated standardized catch rates for the South Atlantic stock of swordfish (Xiphias gladius) from the Spanish surface longline fleet for the period 1989-2019 | Ramos-Cartelle A., Fernández-Costa J., García-Cortés B., and Mejuto J. | 111-121 |
SCRS/2021/089 | Standerdized age-specific catch rates in number of fish for the North Atlantic swordfish (Xiphias gladius) inferred from data of the Spanish longline fleet during the period 1982-2019 | Mejuto J., García-Cortés B., Ramos-Cartelle A., and Fernández-Costa J. | 122-141 |
SCRS/2021/092 | Is the Swordfish slowly returning into the Black Sea? Recent evidences | Di Natale A. | 142-152 |
SCRS/2021/093 | Larval habitats and catches of swordfish (Xiphias gladius) in the Balearic Islands (2001-2020): oceanographic drivers and opportunities for research | Tugores M.P., Alvarez-Berastegui D., Macías D., Martín M., Torres A.P., Leyva L., Ortiz de Urbina J.M., Balbín R., and Reglero P. | 153-168 |
SCRS/2021/094 | From Objectives to Candidate Performance Indicators for NSWO MSE | Taylor N.G., Gillespie K., Miller S., Kimoto A., and Coelho R. | 169-178 |
SCRS/2021/095 | Biological samples of swordfish (Xiphias gladius) collected by observers from the Chinese Taipei longline fishery in the Atlantic Ocean during 2019-2020 | Su N-J., Shiu Y-W., and Cheng C-Y. | 179-188 |
SCRS/2021/096 | Size composition of swordfish (Xiphias gladius) caught in the Chinese Taipei longline fishery in the Atlantic Ocean | Su N-J., Cheng C-Y., and Shiu Y-W. | 189-197 |
SCRS/2021/097 | Peer review of the North Atlantic swordfish management strategy evaluation (MSE) code and algorithms | Anonymous | 198-229 |
SCRS/2021/098 | An evaluation of data weighting for the ICCAT northern swordfish management strategy evaluation | Schirripa M.J., Rosa D., and Hordyk A. | 230-239 |
SCRS/2021/099 | Updates to the operating model uncertainty grid for the north Atlantic swordfish MSE | Hordyk A., Schirripa M., and Rosa D. | 240-261 |
SCRS/2021/100 | Summary of fits to CPUE indices for the updated north Atlantic swordfish operating model uncertainty grid | Hordyk A. | 262-277 |
SCRS/2021/119 | Final report for phase three of the ICCAT short-term contract: swordfish biological samples collection for growth, reproduction and genetics studies | Gillespie K., Hanke A., Coelho R., Rosa D., Carnevali O., Gioacchini G.,and Macias D. | 278-309 |
SCRS/2021/161 | Evaluation of the performance of some candidate management procedures to prioritize the key uncertainties in the North Atlantic swordfish operating models | Hordyk, A. | 310-324 |
SCRS/2021/162 | Changes made to the North Atlantic swordfish management strategy evaluation code and algorithms in response to the recommendations of the peer review | Hordyk, A. | 325-330 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2021/009 | Report of the intersessional meeting of the Albacore Species Group (including Med-ALB stock assessment) (Online, 21- 30 June 2021) / Rapport de la réunion intersessions du Groupe d’espèces sur le germon incluant l’évaluation du stock de germon de la Méditerranée (En ligne, 21-30 juin 2021)/ Informe de la reunión intersesiones del Grupo de especies de atún blanco, Incluida la evaluación del stock de atún blanco del Mediterráneo (En línea, 21-30 de junio de 2021) | Anon. | 1-101 |
SCRS/2021/102 | Standardized catch rates of albacore (Thunnus alalunga Bonnaterre, 1788) in the Spanish surface longline fishery in the western Mediterranean in the period 2009-2019 | García-Barcelona S., Macías D., Saber S., Gómez-Vives M.J., Rioja P., Meléndez M.J., and Ortiz de Urbina J. | 102-111 |
SCRS/2021/103 | Standardized catch rates of albacore (Thunnus alalunga Bonnaterre, 1788) in the Spanish recreational fishery in the western Mediterranean in the period 2005-2019 | Saber S., Macías D., García-Barcelona S., Meléndez M.J., Gómez-Vives M.J., Rioja P., Godoy D., Puerto M.A., and Ortiz de Urbina J. | 112-116 |
SCRS/2021/104 | Standardized catch per unit of effort of albacore (Thunnus alalunga) in the northeast Atlantic from the Spanish baitboat fleet for period: 1981-2019 | Ortiz de Zárate V. and Ortiz M. | 117-127 |
SCRS/2021/105 | Review and preliminary analyses of size-frequency samples of Mediterranean albacore tuna (Thunnus alalunga) | Ortiz M., Mayor C., and Palma C. | 128-137 |
SCRS/2021/106 | Use of ALKs (Age Length Keys) of North Atlantic albacore (Thunnus alalunga) for assessment purposes | Ortiz de Zárate V. and Castillo I. | 138-149 |
SCRS/2021/107 | Spanish albacore (Thunnus alalunga) surface fishery in the northeastern Atlantic, summary description in 2019 | Ortiz de Zárate V. and Parejo A. | 150-157 |
SCRS/2021/108 | Standardization of albacore CPUE for South Atlantic core area by the Japanese longline fishery | Matsumoto T., Tsuda Y., and Matsubara N. | 158-171 |
SCRS/2021/109 | Review of size data for North Atlantic albacore by Japanese longline fishery | Matsumoto T. | 172-181 |
SCRS/2021/110 | Unusual length frequencies in Mediterranean albacore (Thunnus alalunga) in 2019 and 2020 | Di Natale A. | 182-194 |
SCRS/2021/111 | Standardization of CPUE for North Atlantic Albacore by the Japanese Longline Fishery from 1959 to 2019 | Matsubara N., Aoki Y., Tsuda Y., and Matsumoto T. | 195-209 |
SCRS/2021/112 | Standardized indices of albacore, Thunnus alalunga, from the United States pelagic longline fishery | Lauretta M.V. | 210-224 |
SCRS/2021/114 | Updated standardized CPUE of albacore tuna (Thunnus alalunga) caught in the Chinese Taipei tuna longline fishery in the North Atlantic Ocean to 2020 | Cheng C.Y., Su N.K., and Shiu Y.W. | 225-234 |
SCRS/2021/115 | Standardized albacore catch rates from italian drifting longline fisheries | Pinto C., Mariani A., Camolese C., Dell’Aquila M., Di Natale A., Mangano A., Valastro M., Deflorio M., and Garibaldi F. | 235-244 |
SCRS/2021/116 | Preliminary stock assessment of mediterranean albacore (Thunnus alalunga) using the Bayesian State-Space Surplus Production Model JABBA | Winker H., Pinto C., and Kimoto A. | 245-277 |
SCRS/2021/117 | Assessing the spawning stock biomass of albacore (Thunnus alalunga) in the western Mediterranean Sea from a Non-Linear Larval Index (2001-2019) | Alvarez-Berastegui D., Tugores M.P., Martín M.,Leyva L., Balbín R., Saber S., Macías D., Ortiz de Urbina J., and Reglero P. | 278-295 |
SCRS/2021/090 | Examination of Data Available for Developing a Benchmark Assessment and Operating Models for North Atlantic Albacore | Merino G., Urtizbere A., Laborda A., and Arrizabalaga H. | 296 - 320 |
SCRS/2021/149 | Updated results of the albacore (Thunnus alalunga) reproductive biology study for the North Atlantic stock | Ortiz de Zárate V., Macias D., Arocha F., Castillo I., Su N.J., and Dheerai B. | 321-337 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
