INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 56 (2004) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/03/012 | Inter-sessional meeting of the ICCAT Sub-Committee on Statistics | ANONYMOUS | 1-46 |
SCRS/03/021 | Overview of data deficiencies at ICCAT. | ICCAT Secretariat. | 47-58 |
SCRS/03/023 | Update of the proposed partnership between ICCAT and FIGIS-FIRMS. | ICCAT Secretariat | 59-69 |
SCRS/03/026 | ICCAT database system: Current status and future development. | ICCAT Secretariat. | 70-74 |
Assessment Methods / Méthodes d'évaluation / Métodos evaluación (METH) | |||
SCRS/03/013 | Report of the 2003 meeting of the ICCAT Working Group on Assessment Methods. | ANONYMOUS | 75-105 |
SCRS/03/039 | ICCAT Peer Review of the 2003 Methods Working Group Meeting. | HAMPTON, J. | 106-109 |
SCRS/03/030 | Modeling biases and contradictions among catch rate indices of abundance for Atlantic white marlin (Tetrapterus albidus). | BABCOCK, E.A., M.K. McAllister. | 110-119 |
SCRS/03/031 | FSIM- A simulator for forecasting fish population trends and testing assessment methods. | GOODYEAR, C.P. | 120-131 |
SCRS/03/032 | SEEPA - A data simulator for testing alternative longline CPUE standardization methods. | GOODYEAR, C.P. | 132-145 |
SCRS/03/104 | Preliminary modifications of SEEPA to conduct simulation studies recommended by the 2003 Meeting of the ICCAT Working Group on Assessment Methods. | GOODYEAR, C.P. | 146-159 |
SCRS/03/033 | Habitat preferences and diving behavior of white marlin (Tetrapturus albidus) released from the recreational rod-and-reel and commercial longline fisheries in the western North Atlantic Ocean: Implications for habitat-based stock assessment models. | HORODYSKY, A.Z., D.W. Kerstetter, J.E. Graves. | 160-168 |
SCRS/03/034 | Methods for standardizing CPUE and how to select among them. | HINTON, M.G., and M.N. Maunder. | 169-177 |
SCRS/03/035 | Preliminary results of study on the effect of gear configuration in CPUE standardization by GLM methods. | YOKAWA, K. | 178-194 |
SCRS/03/036 | Results of comparison of catch ratio between shallow and deep setting obtained from 2002 Shoyo-Maru survey in the tropical Atlantic. | YOKAWA, K., H. Saito. | 195-200 |
SCRS/03/037 Rev. | Vertical distribution of Atlantic blue marlin obtained from pop-up archival tags in the tropical Atlantic Ocean. | SAITO, H., Y. Takeuchi, K. Yokawa. | 201-211 |
SCRS/03/038 | Sensitivity of temperature determinants in a habitat-based model for yellowfin in the western and central Pacific. | BIGELOW, K.A., J. Hampton, N. Miyabe. | 212-225 |
|
|||
SCRS/03/025 | Progress of the ICCAT Enhanced Research Program for Billfish in the western Atlantic Ocean during 2003. | PRINCE, E.D. | 226-229 |
SCRS/03/110 | Actividades desarrolladas en el programa de investigacion intensiva sobre marlines en Venezuela, período 2001-2003. | MARCANO, L.A., F. Arocha, J. Alío, J. Marcano & A. Larez. | 230-242 |
|
|||
SCRS/03/085 | Preliminary relationships between the wet fin weight and the body weight of some large pelagic sharks caught by the Spanish surface longline fleet. | MEJUTO, J., B. García-Cortés. | 243-253 |
SCRS/03/129 | Report of the observer program for the Japanese tuna longline fishery in the Atlantic Ocean from September 2002 to January 2003. | MATSUMOTO, T., H. Saito. N. Miyabe. | 254-281 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/03/018 | 2003 ICCAT Tropical Tunas Species Group Detailed Report. | ANONYMOUS | 283-352 |
SCRS/03/010 | Report of the meeting for improving the collection of fisheries statistics in Ghana. | ANONYMOUS | 353-373 |
SCRS/03/088 | Report of observation on the 2003-2003 Moratorium on the use of FADs by Ghanaian tuna fishing vessels. | MARINE FISHERIES DIVISION (TEMA). | 374-376 |
SCRS/03/102 | Effets du plan de protection des thonidés de l'Atlantique 2001-2002 d'après les observations faites sur les thoniers senneurs gérés par les armements français. | GOUJON, M. | 377-387 |
SCRS/03/103 | Effets du plan de protection des thonidés de l'Atlantique 2002-2003 d'après les observations faites sur les thoniers senneurs gérés par les armements français. | GOUJON, M. | 388-400 |
SCRS/03/119 | Análisis de los datos obtenidos por observadores en atuneros cerqueros españoles en el Océano Atlántico durante las últimas moratorias sobre objetos flotantes (2001-2002 y 2002-2003). | SARRALDE, R., J. Ariz, A. Delgado de Molina, P. Pallarés, J.C. Santana. | 401-413 |
SCRS/03/120 | Informations sur les captures accessoires des thoniers senneurs gérés par les armements français d'après les observations faites par les observateurs embarqués pendant les plan de protection des thonidés de l'Atlantique de 1997 à 2002. | GOUJON, M. | 414-431 |
SCRS/03/121 | Informations sur l'activité des thoniers senneurs et du supply français et sur les observations en mer d'après les données collectées pendant les plans de protection des thonidés de l'Atlantique 2000-2001, 2001-2002 et 2002-2003. | GOUJON, M. | 432-442 |
|
|||
SCRS/03/016 | 2003 ICCAT Yellowfin Tuna Stock Assessment Session. | ANONYMOUS | 443-527 |
SCRS/03/064 | Update of the Atlantic yellowfin catch-at-size data base. | ICCAT Secretariat. | 528-548 |
SCRS/03/054 | Standardized catch rates for yellowfin tuna (Thunnus albacares) from the observed Venezuelan longline fleet in the northwesten Atlantic 1991-2002. | AROCHA, F., M. Ortiz, L.A. Marcano. | 549-559 |
SCRS/03/055 | Attempt for improvement of the size data substitution method to create catch-at-size of yellowfin caught by the Japanese longline fishery in the Atlantic. | SATOH, K., H. Okamoto, H. Shono, N. Miyabe. | 560-569 |
SCRS/03/056 | Standardized Japanese longline CPUE for yellowfin tuna in the Atlantic Ocean up to 2001. | OKAMOTO, H., K. Satoh, H. Shono, N. Miyabe. | 570-592 |
SCRS/03/057 | Preliminary VPA analysis of the Atlantic yellowfin tuna. | SHONO, H., H. Okamoto, K. Satoh. | 593-618 |
SCRS/03/058 | Statistiques de la pêcherie thoniére FIS durant la période 1991-2002. | PIANET, R., V. Nordstrom, A. Hervé, N. N'Goran Ya, T. Diouf. | 619-641 |
SCRS/03/059 | A model for estimating surplus productivity from annual catches. | GRANDE VIDAL, J.M. | 642-659 |
SCRS/03/060 | Standardized catch rates for yellowfin tuna (Thunnus albacares) from the U.S. pelagic longline fleet. | ORTIZ, M., G.A. Diaz. | 660-675 |
SCRS/03/061 | Updating standardized catch rates for yellowfin tuna (Thunnus albacares) in the Gulf of Mexico longline fishery for 1992-2002 based upon observer programs from Mexico and the United States. | BROWN, C.A., R.U. Pastor, R.S. Sansores. | 676-685 |
SCRS/03/062 | Standardized catch rates for yellowfin tuna (Thunnus albacares) in the Virginia - Massachusetts (U.S.) rod and reel fishery during 1986 - 2002. | BROWN, C.A. | 686-693 |
SCRS/03/063 | Preliminary analysis of the comparison in levels of variation between juvenile and adult yellowfin tuna samples from the Atlantic Ocean using both mtDNA and microsatellite data. | TALLEY FARNHAM, T.C., B. Stequert, and J.R. Alvarado Bremer. | 694-703 |
SCRS/03/065 | CPUEs estandarizadas de rabil de la flota de cerco tropical. | SOTO, M., P. Pallarés, D. Gaertner, J. Ariz, A. Delgado de Molina. | 704-710 |
SCRS/03/066 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el periodo 1975 a 2002. | DELGADO DE MOLINA, A., J.C. Santana, R. Delgado de Molina, J. Ariz. | 711-720 |
SCRS/03/067 | Estadísticas españolas de la pesquería atunera tropical, en el oceano Atlántico, hasta 2002. | ARIZ, J., P. Pallarés, J.C. Santana, R. Delgado de Molina, A. Delgado de Molina, R. Sarralde. | 721-736 |
SCRS/03/117 | Statistiques de la pêcherie thonière Europeenne et assimilée durant la période 1991-2002. | PIANET, R., P. Pallares, V. Norström, A. Hervé, A. Delgado, J. Ariz. | 737-759 |
|
|||
SCRS/03/089 | Basic data on BETYP tagging-recoveries in the eastern tropical Atlantic. | BARD, F.X., A.H. Asine. | 760-768 |
SCRS/03/115 | Marcado de patudo en las Islas Canarias dentro del BETYP. | DELGADO DE MOLINA, A., R. Delgado de Molina, J.C. Santana, J. Ariz. | 769-772 |
SCRS/03/118 | Estimates of bigeye (Thunnus obesus) landed in the Basque Country by surface fleets in the North East Atlantic (2001-2002). | ARTETXE, I. and I. Mosqueira. | 773-779 |
SCRS/03/122 | Profundidad del arte de cerco en la pesquería atunera tropical. | DELGADO DE MOLINA, A., J.C. Santana, J. Ariz, P. Pallarés. | 780-783 |
SCRS/03/123 | Report on the Turkish bonito (Sarda sarda) fishery in 2000/2001. | ORAY, I.K., F. S. Karakulak, M. Zengin. | 784-788 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/03/015 | 2003 ICCAT Mediterranean Swordfish Stock Assessment Session. | ANONYMOUS | 789-837 |
SCRS/03/050 | Update of the Mediterranean swordfish catch-at-size data base. | Statistics Department, ICCAT Secretariat. | 838-849 |
SCRS/03/040 | Standardised catch rates for swordfish (Xiphias Gladius) from the Italian and Greek fisheries operating in the central-eastern Mediterranean. | TSERPES, G., P. Peristeraki, A. Di Natale. | 850-859 |
SCRS/03/041 | Catchability differences among the longlines used in the Greek swordfish fishery. | TSERPES, G., P. Peristeraki. | 860-863 |
SCRS/03/042 | Análisis de la pesquería española de pez espada (Xiphias gladius) en el Mediterráneo | DE LA SERNA, J.M , D. Macías, J.Mª Ortiz de Urbina, E.Alot, P.Rioja. | 864-871 |
SCRS/03/043 | Updated standardized catch rates in number and weight for swordfish (Xiphias gladius L.) from the Spanish longline fleet in the Mediterranean Sea, 1988-2001. | ORTIZ DE URBINA, J. Mª., J.M. de la Serna, J. Mejuto, P. Rioja, D. Macías. | 872-880 |
SCRS/03/044 | La pêche de l'espadon dans les eaux tunisiennes au cours de 2002. | HATTOUR, A. | 881-894 |
SCRS/03/045 | Relation taille-poids éviscéré des espadons débarques dans les principaux ports tunisiens en 2002. | HATTOUR, A. | 895-897 |
SCRS/03/046 | Situation de la pêcherie de l'espadon (Xiphias gladius) des côtes marocaines. | SROUR, A., N. Abid. | 898-903 |
SCRS/03/047 | Analyse préliminaire des indices d'abondance de l'espadon des côtes marocaines. | SROUR, A. et N. Abid, J.Mª Ortiz de Urbina, J.M. de la Serna. | 904-908 |
SCRS/03/048 | Revision of historical catches of swordfish made by Maltese longliners. | FENECH FARRUGIA, A. | 909-911 |
SCRS/03/049 | Description of swordfish by-catch made with bluefin tuna longlines near Malta during 2002. | FENECH FARRUGIA, A., J.M. de la Serna, J. Mª. Ortiz de Urbina. | 912-920 |
SCRS/03/051 | Preliminary analysis of the spatial and temporal variability in the sex ratio at size of the swordfish (Xiphias gladius L.) caught by the Moroccan drift net fishery. | SROUR, A., N. Abid, J. M. de la Serna, J. Mª. Ortiz de Urbina. | 921-924 |
SCRS/03/052 | A comparison of swordfish (Xiphias gladius L.) sex ratio at size between the Moroccan drift net fishery and the Spanish longline fishery. | DE LA SERNA, J.M., N. Abid, A. Srour, J. Mª. Ortiz de Urbina, D. Macías, P. Rioja. | 925-928 |
SCRS/03/053 | Preliminary analysis of the temporal and spatial variability in the length-weight relationship of the swordfish (Xiphias gladius L.) caught by the Moroccan drift net fishery. | SROUR, A., N. Abid, J.M. de la Serna, J. Mª Ortiz de Urbina, D. Macías. | 929-931 |
SCRS/03/084 | A overview of the activity of the Spanish surface longline fleet targeting swordfish (Xiphias gladius) during the year 2001, with special reference to the Atlantic Ocean. | MEJUTO, J., B. García-Cortés, J.M. de la Serna, A. Ramos-Cartelle. | 932-939 |
SCRS/03/090 | Preliminary analysis of the biological characteristics of swordfish (Xiphias gladius) sampled from the Chinese tuna longlining fleet in the central Atlantic Ocean. | LIMING, S., X. Liuxiong. | 940-946 |
SCRS/03/109 | Standardized catch rates by sex and age for swordfish (Xiphias gladius) from the U.S. longline fleet 1981-2002. | ORTIZ, M. | 947-966 |
SCRS/03/134 | Swordfish dead discards and live releases by Japanese longliners in the North Atlantic Ocean in 2000-2002. | YOKAWA, K., T. Fukuda. | 967-977 |
SCRS/03/135 | Prises accessoires dans la pêcherie de l'espadon pris au FMD dans la cote Méditerranéenne du Maroc. | SROUR, A., N. Abid. | 978-980 |
SCRS/03/137 | Desembarcos de especies asociadas a la pesquería de palangre de superficie dirigido al pez espada (Xiphias gladius) en el Mediterráneo durante 2001 y 2002. | Macías, D., M.J. Gómez-Vives, J.M. de laSerna. | 981-986 |
|
|||
SCRS/03/014 | Bluefin Tuna Research Program Planning Meeting. | ANONYMOUS | 987-1003 |
SCRS/03/019 | Bluefin Year Program (BYP): Progress Achieved through 2003 and Future Perspectives. | ANONYMOUS | 1004-1063 |
SCRS/03/020 | Report of the First Meeting of the Ad Hoc GFCM/ICCAT Working Group on Sustainable Tuna Farming/Fattening Practices in the Mediterranean. | ANONYMOUS | 1064-1078 |
SCRS/03/082 | Age distribution of the bluefin tuna catch from experimental longline fisheries in Icelandic waters in 1999-2002. | OLAFSDOTTIR, D., T. Ingimundardottir. | 1079-1088 |
SCRS/03/083 | Length-weight relationships and weight conversion factors for bluefin tuna (Thunnus thynnus thynnus) from the Algarve: prior to and after fattening. | DOS SANTOS, M.N., A. Garcia, P.G. Lino, M. Hirofumi. | 1089-1095 |
SCRS/03/098 | Preliminary stomach contents analysis of pelagic fishes collected by Shoyo-Maru 2002 research cruise in the Atlantic Ocean. | SATOH, K., K. Yokawa, H. Saito, H. Matsunaga, H. Okamoto, Y. Uozumi. | 1096-1114 |
SCRS/03/105 | Stock structure and mixing of Altantic bluefin tuna: evidence from stable δ13C and δ18O isotopes in otoliths. | ROOKER, J.R., D.H. Secor. | 1115-1120 |
SCRS/03/106 | Further investigation of the effects of stock mixing on estimates of the size of North Atlantic Bluefin tuna population using the six-area population dynamics model presented in SCRS/2002/088. | APOSTOLAKI, P., E. Babcock, M. McAllister. | 1121-1133 |
SCRS/03/107 | Outlining a statistical modelling framework to support the development of a new area-based management regime for Atlantic bluefin tuna. | MCALLISTER, M., E. Babcock, P. Apostolaki, E. Pikitch. | 1134-1143 |
SCRS/03/108 | Approaches to developing management procedures which incorporate mixing. | POWERS, J.E., C.E. Porch. | 1144-1152 |
SCRS/03/116 | Short description of the Turkish bluefin tuna (Thunnus thynnus) fishery in 2003. | ORAY, I.K., F. S. Karakulak. | 1153-1157 |
SCRS/03/124 | First information on the reproductive biology of the bluefin tuna (Thunnus thynnus) in the eastern Mediterranean. | KARAKULAK, S., I. Oray, A. Corriero, A. Aprea, D. Spedicato, D. Zubani, N. Santamaria, G. De Metrio. | 1158-1162 |
SCRS/03/125 | Joint Turkish-Italian research in the eastern Mediterranean: bluefin tuna tagging with pop-up satellite tags. | DE METRIO, G., I. Oray, G.P. Arnold, M. Lutcavage, M. Deflorio, J.L. Cort, S. Karakulak, N. Anbar, M. Ultanur. | 1163-1167 |
SCRS/03/126 | Age estimation of adult bluefin tuna (Thunnus thynnus) from dorsal spine reading. | RODRÍGUEZ-MARÍN, E., J. Landa, M. Ruiz, D. Godoy, C. Rodríguez-Cabello. | 1168-1174 |
SCRS/03/127 | Spanish bluefin tuna research activities. | RODRÍGUEZ-MARÍN, E., J.M. De la Serna, A. García, C. Pla, A. García. | 1175-1181 |
SCRS/03/128 | The 2002 size composition of bluefin tuna catches of the French purse seine compared to those of the early 1990s and 2001. | FROMENTIN, J-M. | 1182-1188 |
SCRS/03/130 | Analysis of sex-ratio by length-class for bluefin tuna (Thunnus thynnus L.) caught from the Lybian trap fishery. | TAWIL, M.E., N.E. Kabir, J.Mª. Ortiz de Urbina, J. Valeiras, E. Abad. | 1189-1191 |
SCRS/03/131 | Length-weight relationships for bluefin tuna (Thunnus thynnus L.) caught from the Libyan trap fishery in 1999-2002. | TAWIL, M.E., N.E. Kabir, J.Mª. Ortiz de Urbina , J. Valeiras, E. Abad. | 1192-1195 |
SCRS/03/132 | La migración trófica posreproductiva del atún rojo (Thunnus thynnus) a través del Estrecho de Gibraltar. | DE LA SERNA, J.M., E. Alot, E. Majuelos, P. Rioja. | 1196-1209 |
SCRS/03/136 | Estimates of unreported Mediterranean bluefin tuna catches in the NEI combined category. | ICCAT Secretariat. | 1210-1212 |
SCRS/03/138 | By-catch de la pesquería de palangre de superficie dirigido al atún rojo (Thunnus thynnus) en el Mediteráneo Centro-Occidental. | FENECH-FARRUGIA, A., M. Tawill, J.M. de la Serna, D. Macías. | 1213-1217 |
SCRS/03/140 | Some difficulties in sampling and tagging live bluefin tuna in the growth-out floating cages. | Tičina, V., L. Grubisić, I. Katavić, I. Miletić, I. Jeftimijades, V. E. Tičina, V. Franičević. | 1218-1221 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/03/017 | 2003 ICCAT Albacore Stock Assessment Session. | ANONYMOUS | 1223-1311 |
SCRS/03/113 | Peer review report of the 2003 Meeting of the ICCAT Albacore Species Group. | MAGUIRE, J.J. | 1312-1316 |
SCRS/03/074 | Update of the Atlantic albacore catch-at-size data base. | ICCAT Secretariat. | 1317-1351 |
SCRS/03/068 | Albacore (Thunnus alalunga) length composition from the Venezuelan longline fleet in the northwestern Atlantic: period 1987-2002. | AROCHA, F., L.A. Marcano. | 1352-1359 |
SCRS/03/069 | A Bayesian Assessment of the South Atlantic population of albacore which explicitly models changes in targeting. | RADEMEYER R.A., D.S. Butterworth, A.J. Penney. | 1360-1390 |
SCRS/03/072 | Application of MULTIFAN-CL in the stock assessment of albacore. | GARCÍA, D., V. Restrepo, H. Arrizabalaga, C. Palma, I. Mosqueira, V. Ortiz de Zárate. | 1391-1401 |
SCRS/03/075 | Standardized CPUE for South Atlantic albacore, Thunnus alalunga, from the Taiwanese longline fishery during 1968-2001. | WU, C.L., S.Y. Yeh. | 1402-1411 |
SCRS/03/076 | Standardized CPUE trend of Taiwanese longline fishery for northern Atlantic albacore from 1968 to 2001. | YANG, S., C. Lu, S. Yeh. | 1412-1416 |
SCRS/03/077 | Comparison between optimal searching algorithm versus knife-edge cutting method for conversion of length distribution into age composition. | CHANG, Y., S. Yeh. | 1417-1427 |
SCRS/03/078 | Standardized age specific catch rates for albacore, Thunnus alalunga, from the Spanish troll fishery in the Northeast Atlantic, 1981-2002. | ORTIZ DE ZÁRATE, V., M. Ortiz. | 1428-1441 |
SCRS/03/079 | Statistics of the Spanish albacore (Thunnus alalunga) surface fishery in the northeastern Atlantic in 2002. | ORTIZ DE ZÁRATE, V., C. Rodriguez-Cabello, H. Arrizabalaga. | 1442-1449 |
SCRS/03/080 | Information on the reproduction of albacore (Thunnus alalunga) in the central and tropical North Atlantic in 2002. | ORTIZ DE ZÁRATE, V., D. Macias, K. Satoh, H. Saito. | 1450-1462 |
SCRS/03/081 | Updated standardized CPUE for albacore caught by the Japanese longline fishery in the Atlantic Ocean, 1975-2002. | UOSAKI, K. | 1463-1480 |
SCRS/03/086 | Standardized catch rates for albacore tuna (Thunnus alalunga) from the U.S. pelagic longline fleet. | ORTIZ, M., G.A. Diaz. | 1481-1495 |
SCRS/03/087 | Preliminary results obtained from tagging of North Pacific albacore with archival tag. | UOSAKI, K. | 1496-1503 |
SCRS/03/099 | Standardised South Atlantic albacore CPUE for the South African baitboat fishery, 1985-2002. | LESLIE, R.W., V. Restrepo, L.L. Anthony. | 1504-1524 |
SCRS/03/114 | Standardized CPUE for albacore (Thunnus alalunga) from the Brazilian longline fishery in the South Atlantic, from 1991 through 2001. | MENESES DE LIMA, J.H., H. A. Andrade, F.L. Fredou, P. Travassos. | 1525-1532 |
SCRS/03/071 | North and South Atlantic albacore assessment uncertainty associated with the assumed stock structure. | ARRIZABALAGA, H., V. López Rodas, E. Costas, A. González-Garcés. |
SCRS/03/073 | Preliminary analysis of pop-up tagged bigeye around the Azores Islands. | ARRIZABALAGA, H. & J. Pereira. |
SCRS/03/111 | CPUE indices for the Basque troll and baitboat fleets operating in the northeast Atlantic. | SANTIAGO, J. |
SCRS/03/112 | French revised trolling index. | SANTIAGO, J. |
SCRS/03/133 | Utility of CaM gene marker to determine the boundary between the North and South Atlantic swordfish stocks. | CHOW, S., M. Nakadate. |
SCRS/03/091 | Tuna fishing analysis in the South southeast off Brazil from 1971 to 2001. | ANUSKA-PEREIRA, M., A.F. Amorim. |
SCRS/03/092 | Fishery biology for the yellowfin tuna, Thunnus albacares, in southern Brazil. | COSTA, F.E.S, F.M.S. Braga, A.F. Amorim, C.A. Arfelli. |
SCRS/03/094 | Reproduction and stomach content analysis of sailfish Istiophorus platypterus off Rio de Janeiro State, RJ, BRAZIL. | PIMENTA, E. G., G. Lima, J.C. Cordeiro, M. Tardelli, A.F. Amorim. |
SCRS/03/095 | A short note on the catch composition and length-weight relationship of tuna, billfishes and sharks of North Brazil. | FILHO, M., F.C. Fonteles de Holanda, F.J. da Silva Santos, F. Lucenaé, G. Pantaleão. |
SCRS/03/096 | Aspects of the dynamic population of blackfin tuna (Thunnus atlanticus - Lesson, 1831) caught in the northeast Brazil. | VEIRA, K.R., J.E. Lins Oliveira. |
SCRS/03/097 | Reproductive characteristics of blackfin tuna (Thunnus atlanticus Lesson, 1831) in northeast Brazil. | VEIRA, K.R., J.E. Lins Oliveira. |
SCRS/03/100 | Yellowfin tuna (Thunnus albacares) fisheries carried out by the Brazilian baitboat fleet in the southwest Atlantic Ocean. | SANTOS, J.A.T., H.A. Andrade. |
SCRS/03/101 | Swordfish (Xiphias gladius) and blue shark (Prionace glauca) fishery and the dynamics of the fleet off southeastern Brazilian coast. | MAYER, F.P., H.A. Andrade. |
SCRS/03/139 | Capturas de pequeños túnidos en las almadrabas y cerco de túnez. | HATTOUR, A., M.J. Gómez-Vives, J.M. De la Serna. |