INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 55 (2003) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
| |||
SCRS/2002/010 | Report of the Sixth GFCM-ICCAT Meeting on Stocks of Large Pelagic Fishes in the Mediterranean/ Sixième réunion du groupe de travail ad hoc CGPM-ICCAT sur les stocks de grands pélagiques de la Méditerranée/ Informe de la sexta reunión CGPM-ICCAT sobre stocks de grandes peces pelágicos en el Mediterráneo (Sliema, Malta, 15-19 April 2002). | Anonymous | 1-84 |
SCRS/2002/032 | Length-weight relationships for Mediterranean swordfish. | Tserpes G., P. Peristeraki, A. Di Natale, A. Mangano | 85-90 |
SCRS/2002/033 | Length and weight conversion equations for bluefin tuna from the eastern Mediterranean Sea. | Peristeraki P., G. Tserpes, C. Koutsikopoulos, G. Katselis, A. Kallianiotis | 91-93 |
SCRS/2002/034 | Assessment of the Mediterranean swordfish stock based on Greek and Italian fisheries data. | Tserpes G., C. Darby, A. Di Natale, P. Peristeraki, A. Mangano | 94-106 |
SCRS/2002/035 | Are EU log-books suitable to compute size frequencies of bluefin tuna catches of the French purse seiners? | Fromentin J.M | 107-113 |
SCRS/2002/036 | General review of bluefin tuna farming in the Mediterranean area. | Miyake P.M., J.M. de la Serna, A. Di Natale, A. Farrugia, I. Kativic, N. Miyabe, V. Ticina | 114-124 |
SCRS/2002/038 | Short description of the Turkish bluefin tuna fishery in 2001. | Oray I.K., F. S. Karakulak | 125-127 |
SCRS/2002/039 | Short description of the Turkish swordfish fishery in 2001. | Oray I.K., T.Z. Aliçli | 128-130 |
SCRS/2002/040 | Description of the Japanese longline fishery and its fishery statistics in the Mediterranean Sea during the recent years. | Miyabe N. | 131-137 |
SCRS/2002/041 | Bluefin tuna and associated species spawning grounds in the oceanographic scenario of the Balearic archipielago during June 2001. | Garcia A., F. Alemany, P. Velez-Belchi, J.L. Lopez Jurado, J.M. de la Serna, C. Gonzalez Pola, J.M. Rodriguez, J. Jansá | 138-148 |
SCRS/2002/042 | Nuevos datos científicos sobre desembarcos de especies asociadas realizadas por la flota española de palangre de superficie en el Mediterráneo en 1999 y 2000. | Valeiras J., J.M. de la Serna, D. Macias, E. Alot | 149-153 |
SCRS/2002/043 | Contribución al estudio biológico de la tintorera (Prionace glauca) capturada accidentalmente en la pesquería de palangre de superficie de pez espada en el Mediterráneo occidental. | Valeiras J., J.M. de la Serna | 154-159 |
SCRS/2002/044 | El atún blanco (Thunnus alalunga) del Mediterráneo occidental. | de la Serna J.M., J. Valeiras, E. Alot, D. Godoy | 160-165 |
SCRS/2002/045 | Analysis of sex-ratio by length-class for bluefin tuna (Thunnus thynnus L.) in the western Mediterranean and eastern Atlantic. | de la Serna J.M., J.M. Ortiz de Urbina, E. Alot | 166-170 |
SCRS/2002/046 | Size frequency composition of the bluefin tuna catches in the Tyrrhenian Sea and in the Straits of Sicily in the period 1998-2001. | Di Natale A., A. Mangano, A. Asaro, M. Bascone, A. Celona, E. Navarra, M. Valastro | 171-198 |
SCRS/2002/049 | Catch and effort data of the Maltese dolphin fish fishery (2001). | Camilleri M., M. Darmanin | 199-203 |
SCRS/2002/050 | La pêche du thon rouge à la senne tournante en Tunisie: annee 2001. | Hattour A. | 204-216 |
SCRS/2002/051 | Relation taille poids des captures de thon rouge (Thunnus thynnus) en Tunisie. | Hattour A. | 217-223 |
SCRS/2002/052 | Analyse de l'indice gonado-somatique du thon rouge (Thunnus thynnus) capturé par les senneurs tunisiens. | Hattour A. | 224-231 |
SCRS/2002/053 | Analyse du sex ratio par classe de taille du thon rouge (Thunnus thynnus) capturé par les senneurs tunisiens. | Hattour A. | 232-237 |
| |||
SCRS/2002/084 | Statistics of Spanish albacore fishery in the North eastern Atlantic during 2001 summer season. | Ortiz de Zárate V. and C. Rodriguez-Cabello | 238-244 |
SCRS/2002/111 | Actualización de las informaciones sobre capturas fortuitas de atún blanco (Thunnus alalunga) por cerqueros en el Atlántico tropical oriental. | Sarralde R., F.X. Bard, A. Hervé | 245-250 |
SCRS/2002/133 | North Atlantic albacore (Thunnus alalunga), past and present fisheries. Did the stock loose its resilience? | Bard F.X. | 251-271 |
SCRS/2002/134 | Assessment sensitivity to different North Atlantic Albacore catch at age estimates. | Arrizabalaga H. and J. Santiago | 272-279 |
SCRS/2002/163 | Estimating albacore movement rates between the North Atlantic and the Mediterranean from conventional tagging data. | Arrizabalaga H., V. López Rodas, E. Costas, A. Gonzalez-Garcés | 280-291 |
SCRS/2002/164 | Preliminary analysis of some pelagic fish diet in the eastern central Atlantic. | Sabatié R., M. Potier, C. Broudin, B. Seret, F. Ménard, F. Marsac | 292-302 |
SCRS/2002/167 | Size frequency composition of the albacore catches in the Tyrrhenian Sea in the period 1998-2001. | Di Natale A., A. Mangano, A. Celona, E. Navarra, M. Valastro | 303-314 |
| |||
SCRS/2002/055 | On a proposed partnership between ICCAT and FIGIS-FIRMS. | Restrepo V.R., C Palma | 315-317 |
SCRS/2002/110 | ICCAT relational database system: Current status and future development. | Palma C., P. Kebe | 318-330 |
SCRS/2002/126 | Overview of the SEFSC pelagic observer program in the Northwest Atlantic from 1992-2000. | Beerkircher L.R., C.J. Brown, D.W. Lee | 331-349 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/2002/011 | Report of the 2002 ICCAT White Marlin Stock Assessment Meeting/ Rapport de la réunion ICCAT 2002 d'évaluation du stock de makaire blanc/ Informe de la reunión ICCAT de evaluación del stock de aguja blanca (Madrid, 14-17 May 2002). | Anonymous | 350-452 |
SCRS/2002/056 | Analysis of Taiwanese white marlin catch data and standardization of its catch rates. | Chang S.K. | 453-466 |
SCRS/2002/057 | Review of white marlin (Tetrapturus albidus) fishery biology off the southern Brazilian coast (1971-2001). | Amorim A.F., C.A. Arfelli | 467-474 |
SCRS/2002/058 | Analysis of hooking depth of Atlantic blue marlin caught by longline during the 2000-2001 cruise by R/V Shoyo-maru. | Yokawa K. | 475-479 |
SCRS/2002/059 | Some investigations on the status of the logbook reporting for billfishes by the Japanese longline vessels operated in the Atlantic Ocean. | Uozumi Y., T. Matsumoto | 480-483 |
SCRS/2002/060 | Estimation of abundance index of white marlin caught by Japanese longliners in the Atlantic Ocean. | Yokawa K., Y. Takuchi | 484-501 |
SCRS/2002/062 | Estimates of incidental catches of billfishes taken by the European tuna purse seine fishery in the Atlantic Ocean (1991-2000). | Gaertner D., R. Pianet, J. Ariz, A. Delgado de Molina, P. Pallares | 502-510 |
SCRS/2002/065 | Standardized catch rates for white marlin (Tetrapturus albidus) and blue marlin (Makaira nigricans) from the pelagic longline fishery in the northwest Atlantic and the Gulf of Mexico. | Ortiz M., G.P. Scott | 511-528 |
SCRS/2002/066 | Standardized catch rates for white marlin (Tetrapturus albidus) from the U.S. recreational tournaments fishery in the northwest Atlantic and the U.S. Gulf of Mexico. | Ortiz M. | 529-540 |
SCRS/2002/067 | Bayesian methods for accounting for data contradictions in stock assessment of Atlantic white marlin (Tetrapturus albidus). | Babcock E.A., M.K. McAllister | 541-558 |
SCRS/2002/068 | Preliminary assessment of Atlantic white marlin (Tetrapturus albidus) using a state-space implementation of an age-structured production model. | Porch C.E. | 559-577 |
SCRS/2002/070 | An update of the tag release and recapture files for Atlantic white marlin. | Prince E.D., C. Rivero, J. Serafy, C. Porch, G.P. Scott, K.B. Davy | 578-593 |
SCRS/2002/071 | Habitat preferences of istiophorid billfishes in the western North Atlantic: applicability of archival tag data to habitat-based stock assessment methodologies. | Graves J.E., D.W. Kerstetter, E.D. Prince | 594-602 |
SCRS/2002/072 | Size composition of the white marlin catch. | Goodyear C.P., F. Arocha, E.D. Prince | 603-612 |
SCRS/2002/073 | Habitat standardization of CPUE indices: research needs. | Goodyear C.P., D. Die, D.W. Kerstetter, D.B. Olson, E.D. Prince, G.P. Scott | 613-623 |
SCRS/2002/074 | U.S. recreational harvest of white marlin. | Goodyear C.P., E.D. Prince | 624-632 |
SCRS/2002/075 | Biological reference points without models. | Goodyear C.P. | 633-648 |
SCRS/2002/076 | Standardized catch rates for blue marlin (Makaira nigricans) and white marlin (Tetrapturus albidus) from the Venezuelan pelagic longline fishery off the Caribbean Sea and the western central Atlantic. | Arocha F., M. Ortiz | 649-659 |
SCRS/2002/112 | Evolution des indices d'abondance des poissons porte-épée et de requins pêchés au filet maillant dérivant au large d'Abidjan (Côte d'Ivoire) de 1988 à 2001. | N'goran Y.N., J.B. Amon Kothias | 660-668 |
SCRS/2002/125 | Mean hook depth - an unsuitable metric for computing effective effort for standardizing billfish longline CPUE. | Goodyear C.P. | 669-687 |
SCRS/2002/127 | Progress of the ICCAT Enhanced Research Program for Billfish in the western Atlantic Ocean during 2002. | Prince E.D. | 688-691 |
SCRS/2002/161 | Size frequency composition of the Mediterranean spearfish catches in the Tyrrhenian Sea and in the Strait of Messina in the period 1994-2002. | Di Natale A., A. Mangano, A. Celona, E. Navarro, M. Valastro | 692-709 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/2002/012 | Report of the 2002 Atlantic Bluefin Tuna Stock Assessment Session/ Rapport de la session d'évaluation ICCAT des stocks de thon rouge atlantique - 2002/ Informe de la sesión de evaluación de stock de atún rojo atlántico - 2002 (Madrid, 22-30 July 2002). | Anonymous | 710-937 |
SCSR/2002/016 | Bluefin Year Program (BYP): Progress achieved through 2002 & future perspectives/ Programme d'année thon rouge (BYP): progrès réalisés en 2002 et perspectives d'avenir/ Programa año del atún rojo (BYP): progresos alcanzados en 2002 y perspectivas de futuro. | Anonymous | 938-1004 |
SCRS/2002/081 | Updated standardized CPUE indices for Canadian bluefin tuna fisheries based on commercial catch rates. | Porter J.M., M. Ortiz, S.D. Paul | 1005-1018 |
SCRS/2002/085 | Preliminary results of aerial surveys of bluefin tuna in the western Mediterranean Sea. | Fromentin J-M., H. Farrugio, M. Deflorio, G. De Metrio | 1019-1027 |
SCRS/2002/086 | Specifications and clarifications regarding the ADAPT VPA assessment/projection computations carried out during the September 2000 ICCAT West Atlantic bluefin tuna stock assessment session. | Punt A.E., D.S. Butterworth | 1028-1040 |
SCRS/2002/087 | An initial application of the spatial structure framework for North Atlantic bluefin developed at the September 2001 bluefin mixing workshop using simple age-aggregated models. | Punt A.E., D.S. Butterworth | 1041-1054 |
SCRS/2002/088 | A scenario based framework for the stock assessment of North Atlantic bluefin tuna taking into account trans-Atlantic movement, stock mixing and multiple fleets. | Apostolaki P., E.A. Babcock, M.K. McAllister | 1055-1079 |
SCRS/2002/089 | Standardized catch rates of bluefin tuna, Thunnus thynnus, from the rod and reel/handline fishery off the northeast United States during 1980-2001. | Brown C. | 1080-1114 |
SCRS/2002/090 | Standardized catch rates for large bluefin tuna, Thunnus thynnus, from the U.S. pelagic longline fishery in the Gulf of Mexico and off the Florida east coast. | Cramer J. | 1115-1122 |
SCRS/2002/091 | Updated index of bluefin tuna (Thunnus thynnus) spawning biomass from Gulf of Mexico ichthyoplankton surveys. | Scott G.P., S.C. Turner | 1123-1126 |
SCRS/2002/092 | Distribution of western tagged Atlantic bluefin tuna determined from archival and pop-up satellite tags. | Block B., A. Boustany, S. Teo, A. Walli, C. Farwell, T. Williams, E. Prince, M. Stokesbury, H. Dewar, A. Seitz, K. Weng | 1127-1139 |
SCRS/2002/093 | Atlantic bluefin tuna: additional considerations on mixing on the feeding grounds. | Hester F. | 1140-1144 |
SCRS/2002/094 | Sex-ratio by length-class of bluefin tuna (Thunnus thynnus L.) caught by Maltese longliners. | Fenech A., J.M. de la Serna, J.M. Ortiz de Urbina | 1145-1147 |
SCRS/2002/095 | Description of the Maltese longline fishery targeting bluefin tuna (Thunnus thynnus L.) in the Mediterranean Sea. | Fenech Farrugia A. | 1148-1156 |
SCRS/2002/096 | Revision of historical catches of bluefin tuna (Thunnus thynnus) made by Maltese longliners. | Fenech Farrugia A. | 1157-1158 |
SCRS/2002/101 Rev. | Update of bluefin tuna catch at size database. | Statistics Department, ICCAT Secretariat | 1159-1171 |
SCRS/2002/102 | Catch, effort and standardized catch per unit effort for the eastern Atlantic and Mediterranean bluefin tuna stock caught by Taiwanese longline fishery up to 2001. | Hsu C., and H. Lee | 1172-1189 |
SCRS/2002/103 | Standardized bluefin CPUE from the Japanese longline fishery in the Atlantic including those for mixing studies. | Miyabe N., and Y. Takeuchi | 1190-1207 |
SCRS/2002/104 | Long-term fluctuations in bluefin tuna trap catches: Are they environmentally driven? | Ravier-Mailly C., J.M. Fromentin | 1208-1216 |
SCRS/2002/107 | New tendencies in the Turkish bluefin tuna fishery in 2001 and 2002 (July). | Oray I.K., F.S. Karakulak | 1217-1220 |
SCRS/2002/108 | Updated standardized catch rates for bluefin tuna (Thunnus thynnus) from the trap fishery in Tunisia. | Hattour A., J.M. de la Serna, J.M. Ortiz de Urbina | 1221-1227 |
SCRS/2002/109 | Updated standardized catch rates for bluefin tuna (Thunnus thynnus) from the trap fishery in the Straits of Gibraltar. | Ortiz de Urbina J.M., J.M. de la Serna | 1228-1232 |
SCRS/2002/130 | A review of available bluefin tuna information for China: 1994-2001. | Dai X., L. Zhao, L. Xu | 1233-1241 |
SCRS/2002/142 | Experimental fisheries for bluefin tuna (Thunnus thynnus) within the Icelandic EEZ in 1996-2002. | Olafsdottir D., T. Ingimundardottir | 1242-1253 |
SCRS/2002/143 | Age-size relationship for bluefin tuna (Thunnus thynnus) caught during feeding migrations to the northern N. Atlantic. | Olafsdottir D., T. Ingimundardottir | 1254-1260 |
SCRS/2002/165 | Bluefin and frigate tuna spawning off the Balearic Archipelago in the environmental conditions observed during the 2002 spawning season. | García A., F. Alemany, P. Vélez-Belchy, J.M. Rodriguez, J.L. López Jurado, C. González Pola, J.M. de la Serna | 1261-1270 |
SCRS/2002/170 | Brief report of the R/V Shoyo-maru 2002 cruise for Atlantic bluefin spawning activity survey in the central North Atlantic in support of the BYP. | Okamoto H., K. Satoh, Y. Uozumi, H. Matsunaga, Z. Suzuki | 1271-1277 |
SCRS/2002/171 | Tagging of small bluefin tuna in the growth-out floating cage - Report of the research activities on tuna farming in the Adriatic Sea during 2002. | Ticina V. , L. Grubisic, I. Katavic, I. Jeftimijades, V. Franicevic | 1278-1281 |
SCRS/2002/172 | Mitochondrial genetic characterization of bluefin tuna (Thunnus thynnus) from three Mediterranean (Libya, Malta, Tunisia); and one Atlantic locations (Gulf of Cadiz). | Viñas J., C. Pla, M.Y. Tawil, A. Hattour, A.F. Farrugia, J.M. de la Serna | 1282-1288 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/2002/013 | Report of the 2002 Atlantic Swordfish Stock Assessment Session/ Rapport de la session d'évaluation du stock d'espadon de l'atlantique de 2002/ Informe de la reunión ICCAT de 2002 de evaluación del pez espada del atlántico (Madrid, September 9 to 13, 2002). | Anonymous | 1289-1415 |
SCRS/2002/031 | Update on growth estimates for swordfish, Xiphias gladius, in the northwestern Atlantic. | Arocha F., C. Moreno, L. Beerkircher, D. Lee, L. Marcano | 1416-1429 |
SCRS/2002/077 | Geographic distribution of juvenile swordfish (Xiphias gladius) specimens in the Atlantic Ocean based on scientific data collected by the Spanish surface longline fleet. | Mejuto J | 1430-1448 |
SCRS/2002/078 | A description of a possible spawning area of the swordfish (Xiphias gladius) in the tropical northwest Atlantic. | Mejuto J., B. Garcia-Cortes | 1449-1458 |
SCRS/2002/079 | Size segregation, sex ratio patterns of the swordfish (Xiphias gladius) caught by the Spanish surface longline fleet in areas out of the Atlantic Ocean and methodological discussion on gonadal indices. | Mejuto J. and B. García-Cortés | 1459-1475 |
SCRS/2002/080 | Summary of swordfish (Xiphias gladius) recaptures carried out by the Spanish surface longline fleet in the Atlantic Ocean: 1984-2002. | B. García-Cortés; J. Mejuto, M. Quintans | 1476-1484 |
SCRS/2002/098 | An overview of the activity of the Spanish surface longline fleet targeting swordfish (Xiphias gladius) during 2000, with special reference to the Atlantic Ocean. | Mejuto J., B. García-Cortés, J.M. de la Serna | 1485-1494 |
SCRS/2002/099 | Standardized catch rates for the North and South Atlantic swordfish (Xiphias gladius) from the Spanish longline fleet for the period 1983-2001. | Mejuto J., B. García-Cortés, J.M. de la Serna | 1495-1505 |
SCRS/2002/105 | Recruit indices of the North Atlantic swordfish (Xiphias gladius) and their possible link to atmospheric and oceanographic indicators during the 1982-2000 period. | Mejuto J. | 1506-1515 |
SCRS/2002/106 | Updated sex- and age-specific CPUE for Canadian swordfish longline, 1988-2001. | Paul S.D., J.M. Porter | 1516-1535 |
SCRS/2002/115 | Standardized catch rates by sex and age for swordfish (Xiphias gladius) from the U.S. longline fleet 1981-2001. | Ortiz M, G.P. Scott | 1536-1561 |
SCRS/2002/116 | An updated biomass index of abundance for North Atlantic swordfish, 1963-2001. | Hoey J.J., J. Mejuto, J.M. Porter, S. Paul, K. Yokawa | 1562-1575 |
SCRS/2002/117 | Pelagic longline bycatch. | Cramer J. | 1576-1586 |
SCRS/2002/118 | Distribution of juvenile swordfish (Xiphias gladius) caught by pelagic longline in the Atlantic Ocean. | Cramer J. | 1587-1596 |
SCRS/2002/119 | Using an age-structured and partially spatially-structured population dynamics model to evaluate the potential effects of area closures on stock rebuilding of North Atlantic swordfish. | Apostolaki P., E.A. Babcock, G. Scott, C. Cramer, M.K. McAllister | 1597-1619 |
SCRS/2002/120 | Development of standardized catch rate of South Atlantic swordfish for Taiwanese longline fleet. | Chang S.K., C.C. Hsu | 1620-1631 |
SCRS/2002/122 | DNA microsatellite markers in service of swordfish stock-structure analyses in the Atlantic and Mediterranean. | Kotoulas G., J. Mejuto, G. Tserpes, B. García-Cortés, N. Peristeraki, J.M. de la Serna, A. Magoulas | 1632-1639 |
SCRS/2002/135 | Update of Atlantic swordfish catch-at-size data base. | Statistics Department, ICCAT Secretariat | 1640-1651 |
SCRS/2002/138 | Standardized CPUE of swordfish caught by the Japanese longline fishery in the South Atlantic, 1967-2001. | Uosaki K., Y. Takeuchi, K. Yokawa | 1652-1660 |
SCRS/2002/139 | L'exploitation et la biologie de l'espadon (Xiphias gladius) des côtes Marocaines. | Srour A., N. Abid | 1661-1678 |
SCRS/2002/140 | Report of observer program for Japanese tuna longline fishery in the Atlantic Ocean from September 2001 to March 2002. | Matsumoto T., H. Saito, N. Miyabe | 1679-1718 |
SCRS/2002/141 | Further implication on boundary between North and South Atlantic stocks of the swordfish (Xiphias gladius). | Chow S., K Nohara | 1719-1722 |
SCRS/2002/144 | Standardization of age specific CPUE of swordfish caught by Japanese longliners in the North Atlantic. | Yokawa K., Y. Takeuchi, K. Uosaki | 1723-1727 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/2002/014 | Report of the 2002 ICCAT Bigeye Tuna Stock Assessment Meeting/ Rapport de la réunion ICCAT 2002 d'évaluation du stock de thon obèse/ informe de la reunión de evaluación de ICCAT de 2002 del stock de patudo (Madrid, 16-20 September 2002). | Anonymous | 1728-1842 |
SCRS/2002/083 | Scientific estimates of bigeye (Thunnus obesus) bycatch landed by the Spanish surface fleet in the north east Atlantic: 1998-2000. | Ortiz de Zárate V., I. Artetxe | 1843-1852 |
SCRS/2002/100 | Seasonality and interannual variability in catches of skipjack tuna (Katsuwonus pelamis) and bigeye tuna (Thunnus obesus) in the area around the Archipelago of Madeira. | Gouveia L., J. Mejuto | 1853-1867 |
SCRS/2002/113 | Estimate of natural mortality of bigeye tuna (Thunnus obesus) in the eastern Atlantic from a tag attrition model. | Gaertner D., J.P. Hallier | 1868-1879 |
SCRS/2002/114 | Standardized catch rates for bigeye tuna (Thunnus obesus) from the pelagic longline fishery in the northwest Atlantic and the Gulf of Mexico. | Ortiz M., C. Brown | 1880-1891 |
SCRS/2002/121 | General linear mixed model analysis for standardization of Taiwanese longline CPUE for bigeye tuna in the Atlantic Ocean. | Hsu C., H. Lee | 1892-1915 |
SCRS/2002/128 | Growth models for the skipjack tuna (Katsuwonus pelamis) caught in the southeastern coast of South America. | Andrade H.A., P. G. Kinas | 1916-1925 |
SCRS/2002/129 | The variability of the species contribution to the total catch of the pole and line tuna fisheries in southwest Atlantic Ocean. | Santos J.A.T., H.A. Andrade | 1926-1939 |
SCRS/2002/136 | A model of trophic flows in a pelagic area of the Gulf of Guinea during the 1990's. | Schultz C., F. Ménard | 1940-1950 |
SCRS/2002/137 | Consideraciones sobre el sex-ratio de patudo (Thunnus obesus) en al Atlántico este tropical, capturado por la flota de cerco. | Sarralde R., F.X. Bard, A. Ahsoy | 1951-1953 |
SCRS/2002/145 | Análisis de las capturas, por categoría de peso, de rabil (Thunnus albacares) realizadas por las flotas de cerco en el Océano Atlántico desde 1991 hasta 2001. | Ariz J., A. Delgado de Molina, P. Pallarés, J.C. Santana | 1954-1974 |
SCRS/2002/146 | Datos estadísticos de la pesquería de túnidos de las islas canarias durante el periodo 1975 a 2001. | Ariz J., J.C. Santana, R. Delgado de Molina, A. Delgado de Molina | 1975-1983 |
SCRS/2002/147 | Marcado de patudo en las islas canarias dentro del BETYP. | Delgado de Molina A., R. Delgado de Molina, J.C. Santana, J. Ariz. | 1984-1988 |
SCRS/2002/148 | Estadísticas españolas de la pesquería atunera tropical, en el océano atlántico, hasta 2001. | Delgado de Molina A., P. Pallarés, J.C. Santana, R. Delgado de Molina, J. Ariz, R. Sarralde | 1989-2003 |
SCRS/2002/151 | Abundance indices of Atlantic bigeye caught by the Japanese longline fishery and related information updated as of 2002. | Satoh K., H. Okamoto, N. Miyabe | 2004-2027 |
SCRS/2002/152 | Recent sex ratio data of the bigeye tuna caught by the Japanese longline fishery in the Atlantic. | Miyabe N. | 2028-2039 |
SCRS/2002/153 | Statistiques de la pêcherie thonière fis, durant la période 1991-2001. | Pianet R., V. Norström, A. Hervé, N. N'Goran Ya, T. Diouf | 2040-2068 |
SCRS/2002/154 | Statistiques de la pêcherie thonière europeenne durant et assimilée Durant la période 1991-2001. | Pianet R., V. Norström, A. Hervé, P. Pallarés, A. Delgado, J. Ariz | 2069-2092 |
SCRS/2002/155 | Movements of bigeye tuna (Thunnus obesus) in the tuna associated baitboat fishery of Dakar. | Hallier J.P. | 2093-2110 |
SCRS/2002/156 | Report on the bigeye tuna year program-ICCAT dedicated tagging operations off Sao-Tomé. 1st June -31st August 2002. | Bannerman P. | 2111-2114 |
SCRS/2002/158 | Update of the Atlantic bigeye tuna catch at size data base. | Statistics Department, ICCAT Secretariat | 2115-2125 |
SCRS/2002/160 | Used of delay-difference models to assess Atlantic bigeye tuna. | Restrepo V., P. Pallarés | 2126-2130 |
SCRS/2002/174 | Report on the BETYP activities from October 2001 up to September 2002. | Fisch G. | 2131-2145 |
SCRS/2002/037 | Notes on the collection and provision of fisheries data related to tuna caging: a perspective from the ICCAT Secretariat. | ICCAT Secretariat |
SCRS/2002/047 | Bluefin tuna fisheries in the central Mediterranean. | Department of Fisheries and Agriculture of Malta |
SCRS/2002/048 | Exploitation et la biologie de l'espadon (Xiphias gladius) et du thon rouge (Thunnus thynnus) des côtes marocaines. | Srour A., N. Abid |
SCRS/2002/054 | Swordfish fishery in Cyprus. | Economou E. |
SCRS/2002/063 | The effect of soak time and timing on pelagic longline catches. | Ward P.J., R.A. Myers, J.W. Blanchard |
SCRS/2002/069 | Review of indices of abundance for white marlin from the Playa Grande fishery, Venezuela. | Alió J. |
SCRS/2002/097 | Historical catch of bluefin tuna (Thunnus thynnus) and little tuna (E. alletteratus) from a Libyan trap net. | Tawil M.Y. |
SCRS/2002/123 | Experiments in the western Atlantic northeast distant waters to evaluate sea turtle mitigation measures in the pelagic longline fishery. | Watson J.W., D.G. Foster, S. Epperly, and A. Shah |
SCRS/2002/124 | Development of an experimental design and research plan to estimate post-hooking survival of sea turtles captured in pelagic longline fisheries. | Epperly S., E. Prince |
SCRS/2002/131 | Update of information on BETYP taggings in Eastern tropical Atlantic. | Bard F.X. |
SCRS/2002/132 | Bluefin tuna fishery description in Libya. | Tawil M.Y., K.B. Taleb |
SCRS/2002/149 | Estandarización de las CPUEs de listado de la flota artesanal de túnidos de las Islas Canarias. | Pallarés P., A. Delgado de Molina, M. Soto, J. Ariz |
SCRS/2002/150 | Análisis de los datos obtenidos por observadores en atuneros cerqueros en el Océano Atlántico durante la moratoria (2001-2002) sobre objetos flotantes. | Delgado de Molina A., J. Ariz, P. Pallarés, J.C. Santana, V. Nordstrom |
SCRS/2002/157 | Growth of bigeye tuna (Thunnus obesus) in the eastern Atlantic Ocean from tagging-recapture data and otolith readings. | Hallier J-P., B. Stequert, F.X. Bard |
SCRS/2002/159 | Estructura genética intraespecífica de Thunnus obesus - Convenio ICCAT -MNCN. | Zardoya R., P. Martín |