INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 54 (2002) |
|---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
|---|---|---|---|
| SCRS/2001/067 | Review of the analysis of impact of the Moratorium on the bigeye and yellowfin Atlantic stocks conducted by the SCRS in 2000. | Pallarés P., P. Kebe | 1-16 |
| SCRS/2001/095 | Comparative efficiency between BETYP tags and conventional tags. | Hallier J.P., D. Gaertner | 17-32 |
| SCRS/2001/096 Rev. | Schools of large yellowfin (Thunnus albacares) concentrated by foraging activity on a monospecific layer of Cubiceps pauciradiatus, observed in the eastern tropical Atlantic. | Bard F.X., B. Kouamé, A. Hervé | 33-41 |
| SCRS/2001/099 | Analysis of early recoveries of BETYP taggings in eastern Tropical Atlantic as compared to ISYP and YYP taggings. | Bard F.X., P. Bannerman | 42-56 |
| SCRS/2001/100 | Investigating the effects of recent changes in fishing methods, especially the use of FADs, on species composition and landings of Tema baitboats and purse seiners. | Bard F.X., P. Bannerman | 57-67 |
| SCRS/2001/116 | Report of 2000-2001 research cruise by R/V Shoyo-Maru conducted under the ICCAT's BETYP. | Matsumoto T., N. Miyabe, H. Saito, M. Okazaki, S. Chow | 68-90 |
| SCRS/2001/117 | Algunas relaciones entre el comportamiento de los cerqueros europeos de túnidos tropicales y las capturas obtenidas. | Ariz J., D. Gaertner, A. Delgado de Molina, P. Pallarés, J.C. Santana | 91-95 |
| SCRS/2001/118 | Explotación de los bancos de túnidos tropicales asociados a montes submarinos, en el océano Atlántico, por la flota de cerco española. | Ariz J., P. Pallarés, J.C. Santana, A. Delgado de Molina | 96-106 |
| SCRS/2001/119 | Estandardización del esfuerzo de las flotas de cerco tropical por medio de modelos lineales generalizados. | Pallarés P., D. Gaertner, M. Soto, A. Delgado de Molina, J. Ariz | 107-118 |
| SCRS/2001/120 | Estadísticas de la flota española de cerco tropical. | Delgado de Molina A., J. Ariz, J.C. Santana, P. Pallarés | 119-130 |
| SCRS/2001/121 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el período 1975 a 2000. | Delgado de Molina A., J.C. Santana, R. Delgado de Molina, J. Ariz | 131-138 |
| SCRS/2001/122 | Análisis de la actividad de los buques auxiliares el el océano Atlántico y su efecto sobre el rendimiento de atuneros congeladores. | Pallarés P., X. Mina, A. Delgado de Molina, I. Artetxe, J. Ariz, H., Arrizabalaga | 139-156 |
| SCRS/2001/123 | Algunos datos sobre la profundidad que alcanza el arte de cerco en la pesquería atunera tropical. | Santana J.C., A. Delgado de Molina, J. Ariz, P. Pallarés, D. Gaertner | 157-171 |
| SCRS/2001/139 | Verification of bigeye tuna length and catch data consistency for Taiwanese longline fishery in the Atlantic. | Hsu C.C., H.C. Liu | 172-190 |
| SCRS/2001/140 | Statistiques de la pêcherie thonière FIS durant la période 1991-2000. | Pianet R., V. Nordström | 191-214 |
| SCRS/2001/141 | Statistiques de la pêcheries thonière européenne NEI durant la période 1991-2000. | Pianet R., P. Pallarés, V. Nordström | 215-236 |
| SCRS/2001/142 | Nota sobre el marcado de patudo dentro del BETYP. | Delgado de Molina A., R. Delgado de Molina, J.C. Santana, J. Ariz | 237-245 |
| SCRS/2001/155 | Preliminary report on the maturity and spawning of bigeye tuna Thunnus obesus in the central Atlantic Ocean. | Matsumoto T., N. Miyabe | 246-260 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
|---|---|---|---|
|
|||
| SCRS/2001/020 | ICCAT Workshop on Bluefin Mixing / Atelier ICCAT sur les Echanges du Thon rouge / Jornadas de trabajo ICCAT sobre la mezcla del Atún rojo (Madrid, España, 3-7 septiembre 2001). | Anonymous | 261-352 |
| SCRS/2001/042 | Descriptive analysis of the ICCAT bluefin tuna tagging database. | Fromentin J.M. | 353-362 |
| SCRS/2001/051 | ADAPT VPA analysis of Atlantic bluefin tuna assuming a single stock: 1970-1997. | Porch C.E. | 363-364 |
| SCRS/2001/052 | Some suggestions for further analyses of the implications of trans-Atlantic mixing for North Atlantic bluefin tuna assessments. | Butterworth D.S., A.E. Punt | 365-371 |
| SCRS/2001/054 | Genetic analyses of Atlantic northern bluefin tuna captured in the northwest Atlantic Ocean and the Mediterranean Sea. | Ely B., D.S. Stoner, J.M. Dean, J.R. Alvarado Bremer, S. Chow, S. Tsuji, T. Ito, K. Uosaki, P. Addis, A. Cau, E.J. Thelen, W.J. Jones, D.E. Black, L. Smith, K. Scott, I. Naseri, J.M. Quattro | 372-376 |
| SCRS/2001/055 | Stock assessment approaches and their data requirements for dealing with mixing of western and eastern North Atlantic bluefin tuna: a Bayesian perspective. | McAllister M.K., E.A. Babcock | 377-389 |
| SCRS/2001/056 | Is Atlantic bluefin tuna a metapopulation? | Secor D.H. | 390-399 |
| SCRS/2001/059 | Atlantic bluefin tuna: some considerations on mixing on the feeding grounds. | Hester F. | 400-406 |
| SCRS/2001/076 | Comparison of sampling efficiencies and quick calculation of bluefin tuna larval abundance of two spawning grounds based on the collaborative larval survey among the EU, US and Japan in 1994. | Tsuji S. | 407-411 |
| SCRS/2001/077 | Research activities carried out in the Eastern Atlantic and the Mediterranean applicable to the study of stock structure, migratory patterns and bluefin tuna mixing rate. | de la Serna J.M. | 412-414 |
| SCRS/2001/078 | Behaviour of post-spawning Atlantic bluefin tuna tagged with pop-up satellite tags in the Mediterranean and eastern Atlantic. | de Metrio G., G.P. Arnold, B. Block, J.M. de la Serna, N. Deflorio, M. Cataldo, C. Yannopoulos, P. Megalofonou, S. Beemer, C. Farwell, A. Seitz | 415-424 |
| SCRS/2001/082 | Bluefin tuna egg and larval survey in the Balearic sea June 2001 (Tunibal 06/01). | Garcia A., J.M. de la Serna Ernst, J.L. López Jurado, F. Alemany, E. Rodríguez Marin | 425-431 |
|
|||
| SCRS/2001/022 | Report of the BYP Coordination Meeting for Sampling Survey Research in the Central Atlantic and near the Balearic Islands / Rapport de la Réunion de coordination du BYP concernant la prospection d'échantillons pour la recherche dans l'Atlantique central et près des îles Baléares / Informe de la Reunión BYP de coordinación de la investigación sobre muestreo en el Atlántico central y cerca de las Islas Baleares (Miami, Florida, USA, 25-26 abril 2001). | Anonymous | 432-464 |
|
|||
| SCRS/2001/091 | Croatian Bluefin tuna catches in the Adriatic during 1999 through 2001 by year/month/size structure. | Ticina V., I. Katavic, V. Fanicevic | 465-471 |
| SCRS/2001/092 | A preliminary study of the growth rate of bluefin tuna from Adriatic when reared in the floating cages. | Katavic I., V. Ticina, V. Fanicevic | 472-476 |
| SCRS/2001/112 | Updated standardized catch rates of bluefin tuna, Thunnus thynnus, from the rod and reel/handline fishery off the northeast United States during 1980-2000. | Brown C.A. | 477-497 |
| SCRS/2001/113 | Otolith elemental fingerprints of Atlantic bluefin tuna from eastern and western nurseries. | Rooker J.R., D.H. Secor, V.S. Zdanowicz, G. de Metrio, L. Orsi-Relini, M. Deflorio, N. Santamaria, G. Palandri, M. Relini | 498-506 |
| SCRS/2001/114 | Eastern Atlantic bluefin tuna: What we learnt from historical time-series of trap catches. | Ravier C., J.M. Fromentin | 507-516 |
| SCRS/2001/115 | Retrospective analysis of the bluefin tuna Nordic fisheries data. | Pusineri C., C. Ravier, J.M. Fromentin | 517-526 |
| SCRS/2001/124 | Updated estimates of conversion factors for bluefin tuna from product weight to live weight. | Cunningham E.M., V.R. Restrepo, J.M. de la Serna | 527-530 |
| SCRS/2001/126 | Preliminary standardized catch rates for bluefin tuna (Thunnus thynnus) from the trap fishery in Tunisia. | Hattour A., J.M. Ortiz de Urbina | 531-537 |
| SCRS/2001/127 | Preliminary study on age at first maturity of bluefin tuna in the Libyan waters. | Tawil M.Y., D. Macias, J.M. de la Serna | 538-544 |
| SCRS/2001/128 | Bluefin tuna maturity in Tunisian waters: A preliminary approach. | Hattour A., D. Macias, J.M. de la Serna | 545-553 |
| SCRS/2001/129 | Distribution of tuna larvae off the Balearic Sea: Preliminary results of the TUNIBAL 0600 Larval Survey. | Garcia A., F. Alemany, J.M. Rodriguez | 554-560 |
| SCRS/2001/131 | Description and evolution of the baitboat fleet targeting bluefin tuna in the Bay of Biscay from 1975 to 2000. | Rodríguez-Marín E., G. Moreno, C. Rodriguez-Cabello, M. Ortiz, H. Arrizabalaga | 561-573 |
| SCRS/2001/132 | Bluefin tuna CPUE standardisation of the baitboat fishery in the Bay of Biscay. | Ortiz M., E. Rodríguez-Marín, H. Arrizabalaga, G. Moreno, C. Rodriguez-Cabello, M. Ruiz, J. Pereira, J.L. Cort | 574-610 |
| SCRS/2001/133 | Influence of the improved Spanish baitboat abundance index on the VPA calibration for the East Atlantic and Mediterranean bluefin stock. | Kell L.T., M. Ortiz, H. Arrizabalaga, E. Rodríguez-Marín, G. Moreno | 611-619 |
| SCRS/2001/134 | Preliminary study on the environmental effects on bluefin tuna catch rates in the Spanish baitboat fishery of the Bay of Biscay. | Arrizabalaga H., I. Sankristobal, X. Moreno-Ventas, G. Moreno, E. Rodríguez-Marín, L. T. Kell, C. Rodriguez-Cabello, M. Ortiz | 620-640 |
| SCRS/2001/135 | Age estimation of bluefin tuna (Thunnus thynnus, L.) caught by traps in Libyan waters based on spine reading.. | El-Kebir N.K., C. Rodriguez-Cabello, M.Y. Tawil | 641-648 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
|---|---|---|---|
| SCRS/2001/025 | Report of the 2001 Billfish Species Group Session / Rapport de la Réunion de 2001 du Groupe de travail sur les Istiophoridés/ Informe de la Sesión del Grupo sobre Marlines (Madrid, España, 1-7 octubre 2001). | Anonymous | 649-754 |
| SCRS/2001/094 | Standardized catch rates for sailfish (Istiophorus platypterus) from the Venezuelan pelagic longline fishery off the Caribbean sea and the western central Atlantic. | Arocha F., M. Ortiz | 755-763 |
| SCRS/2001/097 | Standardized indices of abundance of sailfish (Tetrapturus albicans) off Côte d'Ivoire, 1988-2001. | Bard F.X., T. Joanny, N. Ngoran Ya | 764-771 |
| SCRS/2001/106 | Standardized catch rates for sailfish (Istiophorus platypterus) from United States recreational fishery surveys in the northwest Atlantic and Gulf of Mexico. | Ortiz M., C.A. Brown | 772-790 |
| SCRS/2001/107 | Standardized catch rates for sailfish (Istiophorus platypterus) from the pelagic longline fishery in the northwest Atlantic and the Gulf of Mexico. | Ortiz M., C.A. Brown | 791-804 |
| SCRS/2001/111 | A genetic perspective on Atlantic sailfish stock structure. | McDowell J.R., J.E. Graves | 805-810 |
| SCRS/2001/138 | Sailfish catch estimates from U.S. Recreational Fishery Surveys. | Goodyear C.P. | 811-816 |
| SCRS/2001/149 | Standardization of CPUE for sailfish caught by Japanese longline in the Atlantic Ocean. | Yokawa K., Y. Takeuchi | 817-825 |
| SCRS/2001/102 | Preliminary scientific estimations of billfish (Family Istiophoridae) landed by the Spanish surface longline fleet targeting swordfish in the Atlantic Ocean and Mediterranean Sea: years 1999-2000. | Mejuto J., B. Garcia-Cortés, J.M. de la Serna | 826-833 |
| SCRS/2001/104 | Spatiotemporal distribution of longline CPUE and sea surface temperature for Atlantic marlin. | Goodyear C.P. | 834-845 |
| SCRS/2001/105 | Integration of habitat preference into population abundance indices: Robustness tests using simulated data. | Goodyear C.P. | 846-868 |
| SCRS/2001/108 | Simulated responses of the size distribution of blue marlin to fishing mortality. | Goodyear C.P. | 869-881 |
| SCRS/2001/145 | Actividades desarrolladas en el Programa expandido de ICCAT para peces de pico en Venezuela: Período 1999-2001. | Marcano L.A., F. Arocha, J. Alió, J. Marcano, A. Larez | 882-894 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
|---|---|---|---|
|
|||
| SCRS/2001/006 | ICCAT Workshop on Environment and Tuna Recruitment / Atelier ICCAT sur l'Environnement et le Recrutement des Thonidés / Jornadas de trabajo ICCAT sobre Medio Ambiente y Reclutamiento de Túnidos (Madrid, España, 7-12 mayo 2001). | Anonymous | 895-952 |
| SCRS/2001/032 | Correlation between the North Atlantic Oscillation Index and stock-recruitment trends of West Atlantic bluefin tuna (Thunnus thynnus). | Scott G.P., C.A. Brown, C.E. Porch, S.C. Turner | 953-963 |
| SCRS/2001/033 | Does the North Atlantic Oscillation control some processes influencing recruitment of temperate tunas? | Borja A.. J. Santiago | 964-984 |
| SCRS/2001/034 | Can stochastic variations in recruitment induce long-term fluctuations in the carrying capacity? | Fromentin J.M. | 985-991 |
| SCRS/2001/035 | Comparison of recruitment variability of Pacific bluefin tuna with global atmospheric-oceanic conditions associated with the El-Niño-Southern Oscillation (ENSO) phenomenon. | Uehara K., H. Yamada, K. Uosaki, D. Inagake | 992-1007 |
| SCRS/2001/036 | Is the recruitment a key biological process in the Hypothetical NAO-Atlantic tunas relationships? | Fromentin J.M. | 1008-1016 |
| SCRS/2001/037 | Preliminary results of exploring a relationship between albacore recruitment and atmospheric-oceanographic environment in the North Pacific Ocean. | Uosaki K., K. Uehara | 1017-1034 |
| SCRS/2001/038 | Some remarks on the NAO index related oceanographic factors, and its possible fit to the recruitment index of the North Atlantic swordfish (Xiphias gladius). | Mejuto J. | 1035-1048 |
| SCRS/2001/039 | Time trends in abundance and catchability of yellowfin tuna and their relationship to the North Atlantic Oscillation Index. | Die D., L. Kell, P. Pallares | 1049-1063 |
|
|||
| SCRS/2001/021 | ICCAT Data Preparatory Meeting for Atlantic Shark Stock Assessment/ Réunion ICCAT de préparation des données pour l'évaluation du stock de requins atlantique / Reunión ICCAT de preparación de datos para la evaluación de stocks de tiburones atlánticos (Halifax, NS, Canada, 11-14 septiembre 2001). | Anonymous | 1064-1106 |
| SCRS/2001/045 | An overview of shark data collection by ICCAT. | Kebe P., V. Restrepo, C. Palma | 1107-1122 |
| SCRS/2001/047 | Observed shark by-catch from the Venezuelan tuna and swordfish longline fishery from 1994 through 2000. | Arocha F., O. Arocha, L.A. Marcano | 1123-1131 |
| SCRS/2001/048 | Size-weight relationship of the swordfish (Xiphias gladius) and several pelagic shark species caught in the Spanish surface longline fishery in the Atlantic, Indian and Pacific Oceans. | Garcia-Cortes B., J. Mejuto | 1132-1149 |
| SCRS/2001/049 | Preliminary scientific estimations of by-catches landed by the Spanish surface longline fleet in 1999 in the Atlantic Ocean and Mediterranean Sea. | Mejuto J., B. García-Cortés, J.M. de la Serna | 1150-1163 |
| SCRS/2001/060 | Catches and catch rates of pelagic sharks from the northwestern Atlantic, Gulf of Mexico, and Caribbean. | Cortes E. | 1164-1181 |
| SCRS/2001/061 | Use of a generalized stage-based, age-, and sex-structured model for shark stock assessment. | Apostolaki P., M.K. McAllister, E.A. Babcock, R. Bonfil | 1182-1198 |
| SCRS/2001/062 | Pelagic shark abundance indices based on fishery-dependent and fishery-independent data from the western North Atlantic. | Hoey J.J., E. Pritchard, C. Brown, M. Showell | 1199-1211 |
| SCRS/2001/063 | Age and growth of the blue shark, Prionace glauca, in the North Atlantic Ocean. | Skomal G.B., L.J. Natanson | 1212-1230 |
| SCRS/2001/064 | Tag and recapture data for three pelagic shark species, blue shark (Prionace glauca), shortfin mako (Isurus oxyrinchus), and porbeagle (Lamna nasus) in the North Atlantic Ocean. | Kohler N.E., P.A. Turner. J.J. Hoey, L.J. Natanson, R. Briggs | 1231-1260 |
| SCRS/2001/065 | Validated age and growth of the porbeagle shark, Lamna nasus, in the western North Atlantic Ocean. | Natanson L.J., J.J. Mello, S.E. Campana | 1261-1279 |
| SCRS/2001/066 | Preliminary investigations into the age and growth of the shortfin mako, Isurus oxyrinchus, white shark, Carcharodon carcharias, and thresher shark, Alopias vulpinus, in the western North Atlantic Ocean. | Natanson L.J. | 1280-1293 |
| SCRS/2001/072 | Preliminary standardized catch rates for pelagic and large coastal sharks from logbook and observer data from the Northwest Atlantic. | Baum J.K., R.A. Myers, D. Kehler, L. Gerber, W. Blanchard, S.J. Harley, M. Showell | 1294-1313 |
| SCRS/2001/073 | Statistical catch-at-length model for porbeagle shark (Lamna nasus) in the Northwest Atlantic. | Harley S.J. | 1314-1332 |
| SCRS/2001/079 | A historical review of the by-catch from the Portuguese surface long-line swordfish fishery: Observations on blue shark (Prionace glauca) and short-fin mako (Isurus oxyrinchus). | Neves dos Santos M. et al. | 1333-1340 |
| SCRS/2001/080 | Shark data from Santos longliners fishery off Southern Brazil (1971-2000). | Amorim A.F., C.A. Arfelli, S. Bacilieri | 1341-1348 |
| SCRS/2001/083 | Standardized CPUE for blue sharks caught by Japanese longline fishery in the Atlantic Ocean. | Nakano H. | 1349-1360 |
| SCRS/2001/084 | Verification of shark CPUE reported by logbook of Japanese longline fishery comparing with the observer data. | Shiode D., H. Nakano | 1361-1370 |
| SCRS/2001/085 | Species composition and CPUE of pelagic sharks observed by Japanese observers for tuna longline fisheries in the Atlantic Ocean. | Matsushita Y., H. Matsunaga | 1371-1380 |
| SCRS/2001/086 | Preliminary results of standardised CPUE for porbeagle caught by Japanese longline fishery in the Atlantic Ocean. | Matsunaga H., H. Nakano | 1381-1385 |
| SCRS/2001/087 | Identification of shark species by SEM observation of denticle of shark fins. | Tanaka S., T. Kitamura, H. Nakano | 1386-1394 |
| SCRS/2001/088 | Preliminary results of standardized CPUE for shortfin mako shark caught by Japanese longline fishery in the Atlantic Ocean. | Nakano H. | 1395-1405 |
|
|||
| SCRS/2001/074 | Evolución de las capturas de elasmobranquios pelágicos en la pesquería de atunes de Uruguay, con énfasis en los tiburones azul (Prionace glauca), moro (Isurus oxyrinchus) y porbeagle (Lamna nasus). | Domingo A., O. Mora, M. Cornes | 1406-1420 |
| SCRS/2001/089 | Observations bio-statistiques sur les requins capturés par la pêcherie de filet maillant dérivant en Côte d'Ivoire. | N'goran Y.N., J.B. Amon Kothias | 1421-1428 |
| SCRS/2001/090 | Evolution de la pêcherie multispécifique de thonidés, espèces voisines et requins par filet maillant dérivant au large de la Côte d'Ivoire. | Amon Kothias J.B., Y.N., N'goran | 1429-1437 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
|---|---|---|---|
| SCRS/2001/068 | Analysis of tagging data from North Atlantic albacore (Thunnus alalunga): Attrition rate estimates. | Ortiz de Zarate V., M. Bertignac | 1438-1453 |
| SCRS/2001/069 | Update of albacore tag release-recapture information in the North Atlantic and Mediterranean for the period 1968-1999. | Gonzalez-Garces A., H. Arrizabalaga | 1454-1478 |
| SCRS/2001/070 | Study on the migrations and stock structure of albacore (Thunnus alalunga) from the Atlantic Ocean and the Mediterranean Sea based on conventional tag release-recapture experiences. | Arrizabalaga H., V. Lopez-Rodas, V. Ortiz de Zarate, E. Costas, A. Gonzalez-Garces | 1479-1494 |
| SCRS/2001/071 | Use of lectins to characterize genetic variability and geographic differentiation in natural populations of Thunnus alalunga (Bonn. 1788). | Lopez-Rodas V., H. Arrizabalaga, B. Nieto, A. Gonzalez-Garces, E. Costas | 1495-1507 |
| SCRS/2001/136 | Note on Spanish albacore (Thunnus alalunga) surface fisheries in northeast Atlantic waters in the year 2000. | Ortiz de Zarate V., C. Rodriguez-Cabello | 1508-1514 |
| SCRS/2001/153 | Standardized catch rates of South Atlantic albacore, Thunnus alalunga, from the Taiwanese longline fisheries during 1968-1999. | Wu C.L., S.Y. Yeh | 1515-1528 |
| SCRS/2001/050 | On the reduction of juvenile swordfish catches in the Mediterranean / Sur la réduction des prises d'espadon juvénile dans la Méditerranée / Sobre la reducción de capturas de pez espada juvenil en el Mediterráneo. | di Natale A., J.M. de la Serna, G. de Metrio, V. Restrepo, A. Srour, G. Tserpes | 1529-1533 |
| SCRS/2001/109 | Updated standardized catch rates for swordfish ages 3-10+ (Xiphias gladius) from the U.S. pelagic longline fleet 1982-2000. | Cramer J., M. Ortiz | 1534-1543 |
| SCRS/2001/146 | Boundary between North and South Atlantic stocks of swordfish (Xiphias gladius): an implication from nuclear DNA analysis. | Chow S., K. Nohara, Y. Takeuchi | 1544-1546 |
| SCRS/2001/147 | Recent status of the swordfish catch by the Japanses longliners in the Atlantic Ocean. | Yokawa K., T. Fukuda | 1547-1549 |
| SCRS/2001/150 | A note on preliminary standardized catch rates for the North Atlantic sworfish (Xiphias gladius) from the Spanish longline fleet for the period 1983-2000. | Mejuto J., B.García-Cortés, J.M. de la Serna | 1550-1554 |
| SCRS/2001/158 | Influence of the type of longline on the catch rate and size composition of swordfish, Xiphias gladius (Linnaeus, 1758), in the southwestern Equatorial Atlantic Ocean. | Hazin H.G., F.H.V. Hazin, P. Travassos | 1555-1559 |
| SCRS/2001/159 | Preliminary study on the reproductive biology of swordfish, Xiphias gladius (Linnaeus, 1758), in the southwestern Equatorial Atlantic Ocean. | Hazin F.H.V., H.G. Hazin, C.E. Boeckmann, P. Travassos | 1560-1569 |
| SCRS/2001/160 | Distribution et abondance relative de l'espadon (Xiphias gladius, Linnaeus 1758) capturé dans l'Atlantique sud-ouest équatorial. | Travassos P., H. Hazin, F. Hazin, S. Mattos | 1570-1578 |
| SCRS/2001/161 | Analyse de la distribution de fréquence de taille des espadons (Xiphias gladius, Linnaeus 1758) capturés dans l'Atlantique sud-ouest équatorial. | Hazin H., F. Hazin, P. Travassos | 1579-1585 |
| SCRS/2001/162 | Influencia de las fases lunares en la abundancia relativa del pez espada, Xiphias gladius (Linnaeus, 1758), capturado en el océano Atlántico ecuatorial. | Hazin H.G., F.H.V. Hazin, P. Travassos, S. Hamilton, F.P. Ribeiro | 1586-1589 |
| SCRS/2001/008 | Report on the ICCAT Working Group on Assessment Methods / Rapport du Groupe de travail ICCAT sur les Méthodes d'évaluation / Informe del Grupo de trabajo ICCAT sobre Métodos de evaluación (Madrid, España, 11-15 junio 2001). | Anonymous | 1590-1640 |
| SCRS/2001/043 | Bayesian generalized linear models for standardizing catch rate indices of abundance. | Babcock E.A., M. McAllister | 1641-1670 |
| SCRS/2001/044 | The effect of time-correlated uncertainty on the management of yellowfin tuna stocks. | Die D., P. Pallares, L. Kell | 1671-1681 |
| SCRS/2001/046 | FASST: A fully age-sized and space-time structured statistical model for the assessment of tuna populations. | Maury O., R. Restrepo | 1682-1692 |
| SCRS/2001/007 | Meeting of the Ad Hoc Committee for Advice on the Implementation of the ICCAT Relational Database Management System / Réunion du Comité consultatif ad hoc sur la mise en place de la base de données relationelle de l'ICCAT / Réunión del Comité ad hoc de asesoramiento sobre la implementación del sistema de gestión de la base de datos relacional de ICCAT (Madrid, España, 13-14 mayo 2001). | Anonymous | 1693-1709 |
| SCRS/2001/040 | Current status of ICCAT relational database management system (ICCAT-RDB). | Palma C. | 1710-1712 |
| SCRS/2001/093 | Obtención de estadisticas de captura y esfuerzo de la pesca mexicana del atún en el Golfo de México. | Solana-Sansores R., M. Nava-Abarca, J.O. González | 1713-1719 |
| SCRS/2001/101 | Preliminary scientific estimations of tuna (tribe Thunnini) landed by the Spanish surface longline fleet targeting swordfish in the Atlantic Ocean: years 1999-2000. | Garcia-Cortés B., J. Mejuto | 1720-1725 |
| SCRS/2001/125 | Observations on by-catch from a tuna trap fishery off the Algarve (southern Portugal). | Neves dos Santos M., H.J. Saldanha, A. Garcia | 1726-1732 |
| SCRS/2001/137 | 50 years of Atlantic tuna fisheries: Upon the need to publish an ICCAT Atlas. | Fonteneau A., P. Pallarés | 1733-1740 |
| SCRS/2001/151 Rev. | Report of observer program for Japanese tuna longline fishery in the Atlantic Ocean from August 2000 to July 2001. | Matsumoto T., N. Miyabe | 1741-1762 |
| SCRS/2001/156 | National Report of Chinese Taipei: Update on tuna longline fishery in the Atlantic Ocean. | Fisheries Administration | 1763-1767 |
| SCRS/2001/164 | National Report of Malta, 2000. | Farrugia A. | 1768-1770 |