INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 49 (1999) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/98/011 Bis. | Report of the Fourth Ad Hoc GFCM/ICCAT Joint Working Group on Stocks of Large Pelagic Fishes in the Mediterranean Sea (Genoa, Italy, 7-12 September 1998). / Rapport de la 4ème Réunion du Groupe de travail CGPM/ICCAT sur les grands pélagiques de la Méditerranée (Gênes, Italie, 7-12 septembre 1998). / Informe de la 4ª Reunión del Grupo de trabajo CGPM/ICCAT sobre grandes peces pelágicos en el Mar Mediterráneo (Genova, Italia, 7-12 septiembre 1998). | Anonymous | 1-87 |
SCRS/98/045 | Modification of total bluefin catches by Croatian fisheries during 1991-1995. | Miyake P.M.; A. Dujmusic | 89-90 |
SCRS/98/046 | Bluefin tuna catches produced by different fishing gears. | Dujmusic A.; Z. Homen; A. Misura | 91-93 |
SCRS/98/048 Rev. | Trend of swordfish fishery in a northern Ionian port in the years between 1978 and 1997. | de Metrio G.; M. Cacucci; P. Megalofonou; N. Santamaria; L. Sion | 94-99 |
SCRS/98/049 | La pesquería española de túnidos y especies afines en el Mediterráneo y región suratlántica en el ano 1997. | de la Serna J.M.; E. Alot; P. Rioja | 100-104 |
SCRS/98/050 Rev. | Updated standardized catch rates in number and weight for the swordfish (Xiphias gladius L.) from the Spanish longline fleet in the Mediterranean Sea, 1988-1997. | Ortiz de Urbina J.M.; J.M. de la Serna; J. Mejuto | 105-109 |
SCRS/98/052 | Captures des thonidés dans la zone économique exclusive du Maroc : source des statistiques et corrections à appporter aux déclarations antérieures des captures pour la période 1990-1996. | Srour A.; A. Abou El Ouafa | 110-112 |
SCRS/98/055 Rev. | Bluefin tuna tagging using "pop-up tags" : first experiments in the Mediterranean and eastern Atlantic. | de Metrio G.; G. Arnold; J.L. Cort; J.M. de la Serna; C. Yannopoulos; P. Megalofonou; G. Sylos Labini | 113-119 |
SCRS/98/056 | Investigations on the reproductive biology of bluefin tuna (Thunnus thynnus, L. 1758) in the North Aegean Sea. | Oray I.K.; F.S. Karakulak | 120-126 |
SCRS/98/078 Rev. | A provisional study of northern bluefin tuna populations. | Alvarado Bremer J.R.; I. Naseri; B. Ely | 127-129 |
SCRS/98/079 | Updated BFT CPUE from the Japanese longline fishery in the Atlantic. | Miyabe N.; Y. Takeuchi | 130-140 |
SCRS/98/080 | Information on swordfish catch by the Japanese longline fishery in the Mediterranean Sea. | Takeuchi Y.; N. Miyabe | 141-145 |
SCRS/98/083 | Longline sworfish fishery in the Ligurian Sea : eight years of observations on target and by-catch species. | Orsi Relini L.; G. Palandri; F. Garibaldi; C. Cima | 146-150 |
SCRS/98/084 | The first Mediterranean recapture useful for growth studies, of tagged swordfish. | Garibaldi F.; G. Palandri; L. Orsi Relini | 151-152 |
SCRS/98/087 Rev. | Taiwan bluefin tuna fishery in the Mediterranean Sea with preliminary investigation on the catch information. | Chang S.K. | 153-156 |
SCRS/98/088 | La dégradation des données recueillies sur le thon rouge exploité au large des côtes françaises de Méditerranée / Deterioration of data collected on bluefin tuna exploited off the Mediterranean French coast. | Liorzou B.; J.L Bigot | 157-162 |
SCRS/98/091 Rev. | Trends in swordfish catches obtained from the Italian gillnet fishery in the Tyrrhenian Sea. | di Natale A. | 163-165 |
SCRS/98/092 | An overview of tuna catches in Libya : methodology, biology and statistics | El-Tawil M.Y.; AGASHTI MBRC | 166-168 |
SCRS/98/093 | Fisheries and gene diversity conservation : the case of swordfish in the Mediterranean Sea. | Cimmaruta R.; G. Nascetti | 169-171 |
SCRS/98/094 | Capture des grands pélagiques dans les eaux tunisiennes : corrections à apporter aux anciennes données déclarées. | Hattour A. | 172-173 |
| |||
----------- | 1998 Detailed Report on Swordfish / Rapport détaillé 1998 sur l'Espadon / Informe detallado 1998 sobre Pez espada. | Anonymous | 175-210 |
| |||
SCRS/98/018 | Report of the ICCAT Meeting for the Developement of Standardized Methods for Estimating Swordfish Catch at Age by Sex (Hamilton, Bermuda, 21-27 January, 1998). / Rapport de la réunion ICCAT sur l'élaboration de méthodes standardisées pour estimer la prise par âge par sexe de l'Espadon (Hamilton, Bermudes, 21-27 janvier 1998). / Informe de la reunión ICCAT para el desarrollo de métodos estandard para estimar la captura de Pez espada por edad y por sexo (Hamilton, Bermudas, 21-27 enero 1998). | Anonymous | 211-321 |
SCRS/98/007 | Procedures used for updating catch at size of swordfish and a comparison between Task I catch and estimated weight from catch at size. | ICCAT Secretariat | 323-345 |
SCRS/98/031 | Stratification of swordfish catch at size by sex. | Turner S.C.; M. Ortiz; J. Mejuto; V.R. Restrepo | 346-380 |
SCRS/98/032 | (Draft) Notes on analyses of sex-ratio-at-size (SRS) for swordfish. | Restrepo V.R. | 381-386 |
SCRS/98/033 | Preliminary analysis on the spatial and temporal variability in the sex ratio at size of the swordfish in the Pacific Ocean based on the data collected by Japanese longline training and research vessels. | Yokawa K. | 387-394 |
SCRS/98/034 | Discussion notes on options for assessment analyses using sex-specific catch-at-size and -age data. | Powers J.E. | 395-396 |
| |||
SCRS/98/043 | Biological parameters of the Mediterranean sworfish derived from observations in the Ligurian Sea. | Orsi Relini L.; G. Palandri; F. Garibaldi; C. Cima; M. Relini; G. Torchia | 397-406 |
SCRS/98/044 | Updated age-specific CPUE for Canadian swordfish longline (1988-1997), with information on nominal CPUE for yellowfin, bigeye and albacore tuna bycatch. | Stone H.H.; J.M. Porter | 407-422 |
SCRS/98/100 Rev. | Tag and release of juvenile swordfish off Venezuelan industrial longline vessels. | Arocha F.; E.D. Prince | 423-427 |
SCRS/98/109 | Activity of the Spanish surface longline fleet catching swordfish (Xiphias gladius) in the year 1997. | Mejuto J.; B. Garcia; J.M. de la Serna | 428-438 |
SCRS/98/110 | Updated standardized catch rates by age, combined sexes, for the swordfish (Xiphias gladius) from the Spanish longline fleet in the Atlantic, for the period 1983-1997. | Mejuto J.; J.M. de la Serna; B. Garcia | 439-448 |
SCRS/98/114 | Standardized catch rates for swordfish (Xiphias gladius) from the U.S. longline fleet through 1997. | Cramer J.; A. Bertolino | 449-456 |
SCRS/98/127 Rev. | Hierarchical analysis of swordfish mitochondrial DNA substructure within the Atlantic Ocean. | Alvarado Bremer J.R.; J. Mejuto; J. Gomez-Marquez; F. Boan; P. Carpintero; J.M. Rodriguez; T.W. Creig; B. Ely | 457-466 |
SCRS/98/128 Rev. | Hierarchical analysis of nucleotide diversity reveals extremely low levels of mitochondrial DNA gene flow between northeast Atlantic and Mediterranean swordfish populations. | Alvarado Bremer J.R.; J. Mejuto; J. Gomez Marquez; J. Vinas; F. Boan; P. Carpintero; J.M. Rodriguez; C. Pla; J.M. de la Serna; B. Ely | 467-475 |
SCRS/98/129 Rev. | Preliminary results from genetic analyses of nuclear markers in swordfish, Xiphias gladius, reveal concordance with mitochondrial DNA analyses. | Greig T.W.; J.R. Alvarado Bremer; B. Ely | 476-482 |
SCRS/98/154 | Pêcheries palangrières d'espadon au Sénégal : analyse des données des observateurs. | Diouf T. | 483-486 |
SCRS/98/169 | Standardized CPUE for the Atlantic swordfish caught by Japanese longliners. | Yokawa K. | 487-489 |
| |||
| |||
SCRS/98/118 | Progress of the ICCAT Enhanced Research Program for Billfish in the Western Atlantic Ocean during 1998. | Prince E.D. | 490-493 |
SCRS/98/120 Rev. | The minimum stock size threshold for Atlantic blue marlin. | Goodyear C.P. | 494-502 |
SCRS/98/121 Rev. | A simulation model for Atlantic blue marlin and its application to test the robustness of stock assessments using ASPIC. | Goodyear C.P. | 503-513 |
SCRS/98/139 | Programme international de recherches sur les Istiophoridés : bilan des activités en Atlantique Est 1997-1998. | Diouf T. | 514-520 |
SCRS/98/174 | Actividades desarrolladas en el Programa expandido de ICCAT para Peces de pico en Venezuela, período 1997-98. | Marcano L.A.; F. Arocha; J. Marcano | 521-530 |
|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
SCRS/98/022 | 1998 Detailed Report on Bluefin. Report of the ICCAT SCRS Bluefin Tuna Stock Assessment Session, (Genoa, Italy, September 14-23, 1998). / Raport détaillé 1998 sur le Thon rouge. Rapport de la Session ICCAT d'évaluation des stocks de Thon rouge, (Gênes, Italie, 14-23 septembre 1998). / Informe detallado 1998 sobre el Atún rojo. Informe de la Sesión ICCAT de evaluación de stocks de Atún rojo, (Genova, Italia, 14-23 septiembre 1998). | Anonymous | 1-191 |
|
|||
SCRS/98/008 Rev. | Atlantic bluefin tuna : proposed changes to historic catch data ; unreported catches; update of catch at size by the Secretariat. | ICCAT Secretariat | 192-205 |
SCRS/98/042 | Standardized CPUE indices for Canadian bluefin tuna fisheries based on commercial catch rates. | Stone H.H.; J.M. Porter | 206-221 |
SCRS/98/047 | The bluefin tuna fishing in the eastern part of the Adriatic Sea. | Sinovcic G.; M. Franicevic; V. Alegria | 222-225 |
SCRS/98/051 | Evolution de la pêche du thon rouge en Adriatique. | Piccinetti C.; G. Piccinetti-Manfrin | 226-228 |
SCRS/98/053 Rev. | Standardized bluefin tuna CPUE from Spanish traps. | Ortiz de Urbina J.M.; J.M. de la Serna | 229-232 |
SCRS/98/054 Rev. | Some aspects of ADAPT VPA as applied to North Atlantic bluefin tuna. | Butterworth D.S.; H.F. Geromont | 233-241 |
SCRS/98/057 | Updated bluefin (Thunus thynnus) fishery statistics in the Cantabrian Sea waters (1996-1997). | Ortiz de Zarate V.; C. Rodriguez-Cabello | 242-245 |
SCRS/98/058 | A flexible forward age-structured assessment program. | Legault C.M.; V.R. Restrepo | 246-253 |
SCRS/98/059 Rev. | Standardized catch rates for small bluefin tuna, Thunnus thynnus, from the rod and reel fishery off the northeast United States from 1980-1997. | Ortiz M.; S.C. Turner; C.A. Brown | 254-269 |
SCRS/98/060 Rev. | Standardized catch rates for large bluefin tuna, Thunnus thynnus, from the U.S. pelagic longline fishery in the Gulf of Mexico and off the Florida East coast. | Cramer J.; M. Ortiz | 270-286 |
SCRS/98/061 | Modifications to the U.S. bluefin tuna tag release and recapture database. | Rosenthal D.; M. Ortiz | 287-290 |
SCRS/98/062 | Virtual population analyses of Atlantic bluefin tuna with alternative models of transatlantic migration. | Porch C.E.; S.C. Turner | 291-305 |
SCRS/98/063 Rev. | Bootstrap estimates of the precision and bias of the 1996 base case assessment of West Atlantic bluefin tuna. | Porch C.E. | 306-313 |
SCRS/98/064 | A Bayesian VPA with randomly walking parameters. | Porch C.E. | 314-326 |
SCRS/98/065 | Estimating Atlantic bluefin tuna mortality from the release and recapture dates of recovered tags (preliminary results). | Porch C.E. | 327-333 |
SCRS/98/066 Rev. | Review of the available information on medium bluefin tuna, Thunnus thynnus, from the rod and reel/handline fishery off the northeast United States. | Turner S.C.; C.A. Brown; M. Ortiz | 334-343 |
SCRS/98/067 | Updated index of bluefin tuna (Thunnus thynnus) spawning biomass from Gulf of Mexico ichthyoplancton surveys. | Scott G.P.; S.C. Turner | 344-346 |
SCRS/98/068 Rev. | Standardized catch rates of large bluefin tuna, Thunnus thynnus, from the rod and reel/handline fishery off the northeast United States during 1983-1997. | Brown C.A.; S.C. Turner; M. Ortiz | 347-359 |
SCRS/98/069 | Review of the bluefin tuna release and recapture information from the ICCAT tagging data base. | Turner S.C. | 360-362 |
SCRS/98/070 | A composite fish stock assessment model incorporating features of production models and virtual population analyses. | Cooke J.G.; K. Lankester | 363-369 |
SCRS/98/071 | Preliminary analysis of catch per unit effort data from giant bluefin tuna tournaments in the Gulf of Maine, 1987-1997. | Chase B.C.; G.B. Skomal | 370-376 |
SCRS/98/072 Rev. | A note on Atlantic bluefin tuna stock structure hypotheses. | Hester F.J. | 377-381 |
SCRS/98/073 | Catch and effort information from the U.S. northeast coastal commercial fishery for bluefin tuna. | Hester F.J. | 382-387 |
SCRS/98/074 | Bluefin tuna stock assessment in the northeast Atlantic : difficulties related to data, methods and knowledge. | Fromentin J.M. | 388-399 |
SCRS/98/075 | A strategic framework for fishery-independent aerial assessment of bluefin tuna. | Lutcavage M.; N. Newlands | 400-402 |
SCRS/98/077 | A fleet-disaggregated age-structured production model for application to Atlantic bluefin tuna. | Geromont H.F.; D.S. Butterworth | 403-415 |
SCRS/98/085 | Review of information on large bluefin tuna caught by Japanese longline fishery off Brazil from the late 1950's to the early 1960's. | Takeuchi Y.; A. Suda; Z. Suzuki | 416-428 |
SCRS/98/086 | Possible use of nonparametric recruitment prediction in bluefin tuna projections. | Restrepo V.R. | 429-433 |
SCRS/98/089 | Revisions of recent bluefin catches in Italy. | Cau A.; G. Cavallaro; G de Metrio; A. di Natale; G. Marano; L. Orsi Relini; C. Piccinetti | 434-436 |
SCRS/98/090 | Revision of catch data for bluefin tuna in Greece. | Filippousis N.; P. Megalofonou; O. Agiovlassiti | 437-443 |
SCRS/98/095 | Contribution à la connaissance des captures du thon rouge par les madragues. | Piccinetti C.; B. Omiccioli | 444-455 |
SCRS/98/178 | Revised report on commercial catch of the bluefin tuna in Turkish waters. | Oray I.K.; K. Patrona; F.S. Karakulak | 456-459 |
|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
----------- | 1998 Detailed Report on Yellowfin Tuna. / Rapport détaillé 1998 sur l'Albacore. / Informe detallado 1998 sobre Rabil. | Anonymous | 1-93 |
----------- | 1998 Detailed Report on Bigeye Tuna. / Rapport détaillé 1998 sur le Thon obèse. / Informe detallado 1998 sobre Patudo. | Anonymous | 95-122 |
----------- | 1998 Detailed Report on Skipjack Tuna. / Rapport détaillé 1998 sur le Listao. / Informe detallado 1998 sobre Listado. | Anonymous | 123-158 |
|
|||
SCRS/98/019 | Report of the Meeting of the ICCAT Working Group on Tropical Tuna Abundance Indices (Miami, Florida, USA, 11-15 May, 1998). / Rapport des Journées d'étude ICCAT sur les indices d'abondance des pêcheries thonières tropicales de surface (Miami, Floride, USA, 11-15 mai 1998). / Informe de las Jornadas de trabajo ICCAT sobre índices de abundancia de las pesquerías de superficie de túnidos tropicales (Miami, Florida, USA, 11-15 mayo 1998). | Anonymous | 159-226 |
SCRS/98/016 Rev. | Data preparations made by the Secretariat for 1998 SCRS Tropical Tuna Stock Assessment Session. | ICCAT Secretariat | 227-240 |
SCRS/98/036 | Atlantic tropical tuna fisheries : general overview. | Delgado de Molina A.; A. Fonteneau; P. Pallares; J. Ariz; J. Moron; D. Gaertner; J.C. Santana | 241-252 |
SCRS/98/037 | Trend of some features and possible factors which affect fishing performance of the Japanese purse seine fishery in the Indian and Pacific Oceans. | Okamoto H.; S. Hirokawa; N. Miyabe | 253-258 |
SCRS/98/038 | An overview of problems in the CPUE-abundance relationship for the tropical purse seine fisheries. | Fonteneau A.; D. Gaertner; V. Nordstrom | 259-276 |
SCRS/98/039 | Assessing tuna stocks that support surface fisheries in the SPC region. | Ocean Fisheries Programme, SPC | 277-279 |
|
|||
SCRS/98/024 | Report on the mission to Ghana to collect statistics (June, 1998) / Rapport de mission sur la collecte de statistiques de Tema, Ghana (Juin 1998) / Informe de misión sobre la recogida de estadísticas de Tema, Ghana (Junio 1998). | Kebe P. | 280-291 |
SCRS/98/098 | Note sur les temps de recherche journaliers maximum des senneurs intertropicaux. | Fonteneau A. | 292-294 |
SCRS/98/099 Rev. | Informe de las actividades de los observadores en las flotas europeas de cerco en el Océano Atlántico (junio 1997 a agosto 1998). Proyecto de investigación europeo sobre el patudo. | Ariz J.; D. Gaertner; V. Nordstrom; A. Delgado de Molina; J.C. Santana; P. Pallares | 295-308 |
SCRS/98/104 | Habitat of deep swimming tuna (Thunnus obesus, T, albacares, T. alalunga) in Central South Pacific. | Bard F.X.; S. Yen; A. Stein | 309-317 |
SCRS/98/108 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el período 1975 a 1997. | Ariz J.; R. Delgado de Molina; J.C. Santana; A. Delgado de Molina | 318-322 |
SCRS/98/112 | Relations biométriques utilisables dans les études sur l'echappement des juvéniles de thonidés tropicaux dans les sennes. | Gaertner D.; P. Dewals; F. Marsac | 323-332 |
SCRS/98/115 | Standardized catch rates for bigeye (Thunnus obesus) and yellowfin (Thunnus albacares) from the U.S. longline fleet through 1997. | Cramer J.; M. Ortiz | 333-356 |
SCRS/98/116 | Standardized catch rates for yellowfin tuna (Thunnus albacares) and bigeye tuna (Thunnus obesus) in the Virginia-Massachusetts (U.S.) rod and reel fishery. | Brown C.A. | 357-369 |
SCRS/98/119 Rev. | Genetic analysis of bigeye tuna population subdivision. | Alvarado Bremer J.R.; B. Stequert; N.W. Robertson; B. Ely | 370-373 |
SCRS/98/123 | Age and growth of yellowfin tuna, Thunnus albacares, in the western North Atlantic Ocean. | Driggers W.B.III; J.M. Grego; J.M. Dean | 374-383 |
SCRS/98/134 | Statistiques de la pêcherie thonière FIS durant la période 1969 à 1997. | Diouf T.; A. Fonteneau | 384-395 |
SCRS/98/136 Rev. | Statistiques des pêcheries de surface du patudo dans l'Atlantique centre-est (25ºN-15ºS et 40ºW-15ºE) de 1991 à 1997. | Ngoran Ya N.; A. Fonteneau | 396-406 |
SCRS/98/137 | Analyse des effets du Moratoire de la pêche sous objets flottants par les senneurs de l'Atlantique tropical est. | Diouf T.; A. Fonteneau; J. Ariz | 407-417 |
SCRS/98/138 Rev. | Mise à jour des captures totales et évaluation du stock de patudo de l'Atlantique de 1960 à 1997. | Ngoran Ya N. | 418-423 |
SCRS/98/141 Rev. | Estadísticas españolas de la pesquería atunera tropical, en el Océano Atlántico, hasta 1997. | Delgado de Molina A.; P. Pallares; J. Ariz; J.C. Santana; R. Delgado de Molina | 424-431 |
SCRS/98/142 | Remarques sur le calcul de l'effort de pêche des thoniers senneurs : temps de recherche, temps de pêche diurne effectif et proportion de temps prise par les calées nocturnes. | Gaertner D.; J. Ariz; V. Nordstrom | 432-436 |
SCRS/98/145 | Tuna fishery statistics of Madeira, 1986-1997. | de Gouveia L.; A. Amorim | 437-445 |
SCRS/98/151 | Considérations sur l'état du stock de listao de l'Atlantique. | Fonteneau A.; P. Pallares | 446-458 |
SCRS/98/159 | Standardized abundance index of Taiwanese longline fishery for bigeye tuna in the Atlantic. | Hsu C.C. | 459-465 |
SCRS/98/163 | Development of catch-at-size for yellowfin tuna caught by the Japanese longline fishery in the Atlantic. | Miyabe N.; H. Okamoto | 466-470 |
SCRS/98/164 | Updated age-specific CPUE for Atlantic bigeye tuna standardized by Generalized Linear Model. | Okamoto H.; N. Miyabe | 471-476 |
SCRS/98/170 | L'accord des producteurs de thon congelé pour la protection des thonidés de l'Atlantique : résultats pour la flottille française. | Goujon M. | 477-482 |
|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
----------- | 1998 Detailed Report on Albacore. / Rapport détaillé 1998 sur le Germon. / Informe detallado 1998 sobre Atún blanco. | Anonymous | 1-91 |
| |||
SCRS/98/017 | Data preparations made by the Secretariat for the 1998 SCRS Albacore Assessment Session. | ICCAT Secretariat | 93-96 |
SCRS/98/040 | Proposed movements of albacore, Thunnus alalunga, in the South Atlantic Ocean. | Coimbra M.R.M. | 97-136 |
SCRS/98/131 | Recent status of Atlantic longline fishery of Taiwan in 1997. | Chang S.K.; C.L. Chen | 137-140 |
SCRS/98/132 | Preliminary examination on size data of South Atlantic albacore caught by Taiwanese longline fleet with emphasis on recent increase in small fish. | Chang S.K.; T.Y. Chen; S.B. Wang | 141-150 |
SCRS/98/143 Rev. | Standardized age-specific catch rates for albacore, Thunnus alalunga, from the Spanish surface fishery in the northeast Atlantic during 1981-1997. | Ortiz de Zarate V.; J. Cramer | 151-161 |
SCRS/98/144 | A first description of the developing South African pelagic longline fishery. | Penney A.J.; M.H. Griffiths | 162-173 |
SCRS/98/148 | Standardized CPUE index for the Azorian autumn albacore fishery. | Pereira J.G.; J. Santiago; V. Ortiz de Zarate | 174-181 |
SCRS/98/149 | North Atlantic albacore catch-at-age estimates for the period 1975-1997 (updated). | Santiago J. | 182-187 |
SCRS/98/155 Rev. | Genetic characterization and Atlantic Mediterranean stock structure of albacore, Thunnus alalunga. | Vinas J.; J. Santiago; C. Pla | 188-190 |
SCRS/98/156 Rev. | CPUE standardization for South Atlantic albacore caught by Taiwanese longline fisheries, 1968-1996. | Wu C.L.; S.Y. Yeh | 191-199 |
SCRS/98/158 Rev. | Standardized CPUE trend of Taiwanese longline fishery for northern Atlantic albacore from 1968 to 1996 by using GLM and GENMOD. | Chiu C.H.; S.J. Wang; S.Y. Yeh | 200-203 |
SCRS/98/165 | Albacore length composition caught by Japanese longline fishery in the high latitude region of the South Atlantic Ocean. | Uosaki K. | 204-211 |
SCRS/98/166 | Updated standardized CPUE for albacore caught by Japanese longline fishery in the Atlantic Ocean, 1975-1997. | Uosaki K. | 212-217 |
SCRS/98/171 | Updated CPUE series for the South African surface fishery for albacore (Thunus alalunga). | Leslie R.W. | 218-220 |
| |||
| |||
SCRS/98/160 | Pilot Plan for experimental fishing programme for southern bluefin tuna. | NRIFSF / Fishery Agency of Japan | 221-235 |
| |||
SCRS/98/130 Rev. | Pronounced levels of genetic differentiation among two trans-Atlantic samples of little tunny (Euthynus alletteratus). | Alvarado Bremer J.R.; B. Ely | 236-242 |
| |||
| |||
|
|||
SCRS/98/020 | Report of the Meeting of the ICCAT Ad Hoc Working Group on the Precautionary Approach (Miami, Florida, USA, 13-14 May, 1998). / Rapport de la réunion du Groupe de Travail ad hoc de l'ICCAT sur l'Approche de précaution (Miami, Floride, USA, 13-14 mai 1998). / Informe de la reunión del Grupo de trabajo ad hoc de ICCAT sobre el Enfoque precautorio (Miami, Florida, USA, 13-14 mayo 1998). | Anonymous | 243-260 |
|
|||
SCRS/98/026 | Observer's Report of the Meeting of the ICES Study Group on the Workshop on the Precautionary Approach to Fisheries Management (Copenhagen, Denmark, 3-6 February, 1998). | Powers J.E. | 261-262 |
SCRS/98/027 | Observer's Report of the Meeting of the Secretariat of the Pacific Community, Standing Committee on Tuna and Billfish, Workshop on Precautionary Limit Reference Points for Highly Migratory Fish Stocks in the Western and Central Pacific Ocean (Honolulu, Hawaii, USA, 28-29 May, 1998). | Powers J.E. | 263-265 |
SCRS/98/124 | Evolution and implications of the precautionary approach in fisheries. | Mace P.M.; W.L. Gabriel | 266-272 |
SCRS/98/125 | Evaluation of biological reference points in the formulation of precautionary approaches to fisheries management. | Gabriel W.L.; P.M. Mace | 273-282 |
|
|||
SCRS/98/105 Rev. | By-catch of swordfish fishery in the Azores from 1987-1996 : an annotation on shortfin mako shark and blue shark. | Simões P.R. | 283-287 |
SCRS/98/113 Rev. | Pelagic longline bycatch. | Cramer J.; H.M. Adams | 288-299 |
SCRS/98/168 Rev. | Catch rates for pelagic sharks taken by the Portuguese swordfish fishery in the waters around the Azores, 1993-1997. | da Silva A.A.; J.G. Pereira | 300-305 |
| |||
|
|||
SCRS/98/101 | Russian purse fishery for tuna in Sierra-Leone zone and hydrophysical conditions. | Arkhipov V.I.; V.Z. Gaikov | 306-310 |
SCRS/98/106 | Review of albacore (T. alalunga) historical surface fisheries data (1920-1975) for possible relationships with North Atlantic Oscillation. | Bard F.X.; J. Santiago | 311-323 |
SCRS/98/107 | Anomalies thermiques et pêche du germon (Thunnus alalunga) dans l'Atlantique tropical sud-ouest. | Travassos P. | 324-338 |
SCRS/98/111 | A possible relationship between the NAO index and the swordfish (Xiphias gladius) recruitment index in the North Atlantic : hypothesis of reproduction and possible effects on recruitment levels. | Mejuto J. | 339-345 |
SCRS/98/135 Rev. | Changements hydroclimatiques observes dans l'Atlantique depuis les annees 50 et impacts possibles sur quelques stocks de thons et leur exploitation. | Marsac F. | 346-370 |
SCRS/98/146 | Are tropical tunas already affected by the climatic global change ? | Hallier J.P. | 371-382 |
SCRS/98/147 | Short note on possible relations between eastern bluefin tuna recruitment and environmental variability. | Santiago J. | 383-385 |
| |||
|
|||
SCRS/98/028 | Informe al SCRS de la 61ª Reunión de la Comisión Interamericana del Atún Tropical (CIAT) (La Jolla, California, USA, 10-12 junio 1998). | Ariz J. | 386-391 |
SCRS/98/029 | Report to the ICCAT SCRS on the participation to the 14th Meeting of CITES Animal Committee. | Matsunaga H. | 392-394 |
SCRS/98/102 | Report of the CARICOM Fisheries Resource Assessment and Management Program (CFRAMP). | Pelagic and Reef Fishes Resource Assesment Unit | 395-397 |
SCRS/98/126 | Overview of the SEFSC Pelagic Observer Program in the northwest Atlantic from 1992-1996. | Lee D.W.; C.J. Brown | 398-409 |
SCRS/98/153 | Artisanal and recreational fisheries / Pêcheries artisanales et sportives / Pescas artesanales y deportivas. | ICCAT Secretariat | 410-411 |
SCRS/98/161 Rev. | Report of 1998 observer program for Japanese tuna longline fishery in the Atlantic Ocean. | Matsumoto T.; N. Miyabe | 412-421 |
SCRS/98/175 | Trinidad and Tobago National Report to ICCAT for the period January to December 1997. | Fisheries Division, Ministry of Agriculture, Land and Marine Resources | 422-422 |
SCRS/98/--- | National Report of Namibia. | Anonymous | 423-426 |
|
|||
|
|||
SCRS/98/009 | Report on Statistics and Coordination of Research in 1998 / Rapport sur les statistiques et la coordination de la recherche en 1998 / Informe sobre estadísticas y coordinación de la investigación en 1998. | ICCAT Secretariat | |
SCRS/98/041 | National Report of Canada, 1997. | Porter J.M.; C.J. Allen | |
SCRS/98/096 | National Report of Russia. | AtlantNIRO | |
SCRS/98/117 | National Report of the United States. | NOAA / NMFS | |
SCRS/98/133 | Greek National Report. | Anonymous | |
SCRS/98/152 | Rapport National de la Côte d'Ivoire sur les activités de recherche liées aux ressources thonières de l'Atlantique Centre-Est. | N'Goran Ya N.; J.B. Amon Kothias | |
SCRS/98/162 | National Report of Japan. | Fishery Agency of Japan / NRIFSF | |
SCRS/98/167 | Report on the Portuguese tuna fisheries. | Pereira J.G. | |
SCRS/98/172 | South African National Report on tuna fishing and research during 1997-98 | Anonymous | |
SCRS/98/173 | National Report of Brazil. | Meneses de Lima J.H.; J. Dias-Neto | |
SCRS/98/176 | Informe Nacional de Uruguay. | Mora O. | |
SCRS/98/177 | National Report of Korea. | NFRDI | |
SCRS/98/179 | National Report on tuna resources, Ghana, 1997. | Anonymous | |
SCRS/98/180 | Rapport National de la France. | Anonymous | |
SCRS/98/181 | 1997 National Report for Bermuda (United Kingdom). | Anonymous | |
SCRS/98/182 | Rapport National du Maroc. | Srour A.; A. Abou El Ouafa | |
SCRS/98/183 | Review of National Fisheries and Research of the People's Republic of China. | Anonymous | |
SCRS/98/184 | Rapport National de la Tunisie sur les grands pélagiques. | Hattour A. | |
SCRS/98/--- | Informe Nacional de UE-España. | Secretaría General de Pesca Marítima | |
|
|||
SCRS/98/010 | Report of the Preparatory Meeting for the ICCAT Bigeye Year Program (BETYP) (ICCAT, Madrid, Spain, 24-25 March, 1998) / Rapport de la réunion préparatoire du Programme ICCAT d'Année Thon obèse (BETYP) (ICCAT, Madrid, Espagne, 24-25 mars 1998) / Informe de la reunión preparatoria ICCAT sobre el Programa Año del Patudo (BETYP) (ICCAT, Madrid, España, 24-25 marzo 1998). | Anonymous | |
SCRS/98/021 | Progress Report on the Bigeye Year Program (BETYP) / Rapport sur le déroulement du Programme d'Année Thon obèse (BETYP) / Informe sobre el desarrollo del Programa Año del Patudo (BETYP). | Anonymous |