Stat. Doc. Program Validation
|
To consult the base of institutions and individuals authorized to validate ICCAT Statistical Documents Click here. (Password protected-accessible only to Contracting Parties and Cooperating non_Contracting Parties, Entities and Fishing Entities) |
Summary of Last Updates Received from Government Authorities About Persons and Institutions that are Authorized to Validate ICCAT Statistical Documents
| Bluefin Tuna Statistical Document | Bigeye Tuna Statistical Document | Swordfish Statistical Document | |
| Contracting Parties | |||
| ALGERIA | 2 August 2005 | 2 August 2005 | 2 August 2005 |
| BELIZE | 26 March 2009 | 26 March 2009 | 26 March 2009 |
| BRAZIL | 28 April 2008 | 28 April 2008 | 28 April 2008 |
| CANADA | 28 November 2005 | 28 November 2005 | |
| CAP VERT | 23 September 2004 | ||
| CHINA | 15 February 2008 | 15 February 2008 | 15 February 2008 |
| CÔTE D'IVOIRE | 17 september 2009 | 18 January 2007 | |
| CROATIA | 10 April 2007 | 19 May 2010 | 19 May 2010 |
| EU-CYPRUS | 30 September 2005 | 25 September 2008 | |
| EU-DENMARK | 8 May 2004 | ||
| EU-FRANCE | 8 November 2006 | 8 November 2006 | 8 November 2006 |
| EU-GREECE | 13 February 2006 | 14 January 2010 | 14 January 2010 |
| EU-ITALY | 8 July 2008 | 7 July 2009 | 7 July 2009 |
| EU-MALTA | 9 June 2008 | 8 March 2010 | 8 March 2010 |
| EU-NETHERLANDS | 27 March 2007 | 27 March 2007 | 27 March 2007 |
| EU-POLAND | 8 April 1996 | ||
| EU-PORTUGAL | 18 July 2003 | 18 July 2003 | 18 July 2003 |
| EU-SPAIN | 9 July 2008 | 9 July 2008 | 9 July 2008 |
| EU-SLOVAK REPUBLIC | 23 February 2006 | 23 February 2006 | 23 February 2006 |
| EU-UK | 24 May 2005 | 24 May 2005 | 24 May 2005 |
| FRANCE (St. P&M) | 15 June 2005 | 15 June 2005 | 15 June 2005 |
| GABON | 19 June 2003 | 19 June 2003 | |
| GHANA | 29 Aug 2005 | 29 Aug 2005 | |
| GUINEA ECUATORIAL | 24 May 2000 | ||
| GUINEE (Rep.) | 29 Aug 2005 | 29 Aug 2005 | 29 Aug 2005 |
| GUATEMALA | 11 August 2004 | 11 August 2004 | 11 August 2004 |
| HONDURAS | 24 March 2006 | ||
| ICELAND | 23 April 2003 | 23 April 2003 | 23 April 2003 |
| JAPAN | 17 July 2007 | 3 September 2009 | 3 September 2009 |
| KOREA | 28 July 2008 | 5 October 2009 | 5 October 2009 |
| LIBYA | 22 November 2007 | 17 October 2008 | 17 October 2008 |
| MEXICO | 3 April 2006 | 3 April 2006 | 3 April 2006 |
| MAROC | 25 March 2008 | 30 Aug 2010 | 30 Aug 2010 |
| NAMIBIA | 14 February 2007 | 14 February 2007 | 14 February 2007 |
| NORWAY | 30 April 2009 | 30 April 2009 | |
| PANAMA | 19 October 2007 | 19 October 2007 | 19 October 2009 |
| PHILIPPINES | 4 August 2006 | 4 August 2006 | 4 August 2006 |
| SAO TOME E PRINCIPE | 14 September 2005 | 14 September 2005 | 14 September 2005 |
| SENEGAL | 2 August 2007 | 2 August 2007 | 2 August 2007 |
| SIERRA LEONE | 31 May 2005 | 31 May 2005 | |
| SOUTH AFRICA | 25 February 2008 | 7 January 2009 | 7 January 2009 |
| TRINIDAD & TOBAGO | 4 August 2005 | 4 August 2005 | |
| TUNISIE | 11 February 2008 | 20 October 2008 | 20 October 2008 |
| TURKEY | 20 August 2007 | 20 August 2007 | 20 August 2007 |
| UK-OT | 1 August 2002 | 1 August 2002 | 1 August 2002 |
| UNITED STATES | 14 September 2005 | 14 September 2005 | 14 September 2005 |
| URUGUAY | 10 October 2007 | 10 October 2007 | 10 October 2007 |
| VANUATU | 19 June 2007 | 19 June 2007 | 19 June 2007 |
| VENEZUELA | 8 March 2004 | 8 March 2004 | 8 March 2004 |
| Cooperating non-Contracting Parties, Entities or Fishing Entities | |||
| CHINESE TAIPEI | 26 October 2007 | 23 November 2009 | 23 November 2009 |
| Non Contracting Parties | |||
| ARGENTINA | 26 February 1996 | ||
| AUSTRALIA | 27 November 2008 | 27 November 2008 | 27 November 2008 |
| CHILE | 31 July 2003 | 31 July 2003 | 7 August 2009 |
| COOK ISLANDS | 18 October 2007 | 18 October 2007 | 18 October 2007 |
| COSTA RICA | 30 June 2005 | 30 June 2005 | 30 June 2005 |
| DENMARK-FAROE IS. | 27 November 2000 | ||
| ECUADOR | 22 April 2008 | 24 November 2004 | |
| FIJI | 19 May 2004 | 19 May 2004 | 19 May 2004 |
| INDONESIA | 26 Feb 1996 | 9 December 2009 | 9 December 2009 |
| KENYA | 20 January 2006 | 20 January 2006 | 20 January 2006 |
| KERGUELEN (French Southern Territories) | 25 January 2006 | 25 January 2006 | 25 January 2006 |
| MALAYSIA | 29 June 2007 | ||
| MALDIVES | 8 Aug 2008 | 9 Feb 2009 | 9 Feb 2009 |
| MAURITIUS | 3 April 2006 | 3 April 2006 | |
| NEW ZEALAND | 11 May 2005 | 11 May 2005 | 11 May 2005 |
| PALAU | 13 Jan 2006 | 13 Jan 2006 | 13 Jan 2006 |
| POLYNÉSIE FRANÇAISE | 2 August 2007 | 30 March 2009 | 30 March 2009 |
| SEYCHELLES | 4 August 2006 | 27 Oct 2008 | 27 Oct 2008 |
| SINGAPORE | 21 April 2005 | 19 May 2010 | 19 May 2010 |
| SRI LANKA | 14 Dec 2005 | 14 Dec 2005 | |
| THAILAND | 3 December 2007 | 13 January 2009 | 13 January 2009 |
| UNITED ARAB EMIRATES | 26 February 1996 | ||
| VIET NAM | 10 May 2006 | 13 Feb 2009 | 13 Feb 2009 |
